Out of Stock!
SKU # 1000136187
Canon ImagePROGRAF A3+ Professional Photo Printer PRO-300

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
Professional A3+ Photo Printer For Photographers With 10-Colour Inks System
-
This 10-colour pigment ink printer featured LUCIA PRO ink for unprecedented print quality
-
Dedicated channels for both Matte and Photo Black inks provide deep blacks on matte, fine art and photo papers
-
Unique Chroma Optimizer gives photographs a uniform glossiness which regulates surface reflection to prevent bronzing effect for a professional-lab look and feel
-
Print
-
Photo print speed 10.16x15.24cm (4 x 6in) : 1min 45s (borderless)
-
Wireless, Wired LAN, Wireless Pictbridge, Mopria, AirPrint, Direct Wireless
-
Colour LCD Display
-
A 7.5cm (3.0in) colour LCD display panel allows easy navigation of the printer functions as well as monitoring ink levels and paper settings
-
Custom Bordered Prints And Panoramas
-
Besides the ability to print borderless or customizable margins, unleash your creativity by printing panoramic images on long papers at lengths of up to 990.60 mm
-
Mobile Printing
-
With Wi-Fi direct connectivity, you can print directly from tablets and other mobile devices
-
Advanced Media Handling
-
Accomodating 3-way paper feeding, including top tray, manual feed tray and multi-purpose tray for printing images directly on discs with printable surface
-
Compatible With Wide Range Of Paper Media
-
Aside from genuine Canon media, users can enjoy compatibility with specialty inkjet print media from different paper manufacturers
Product Specification
| Brand | Canon | |
| Product Type | Photo Printer | |
| Product Model | PRO-300 | |
| Product Series | ImagePROGRAF | |
| Print Head / Ink | ||
| Type | Permanent | |
| Number Of Nozzles | Total 7680 nozzles | |
| Ink Cartridges | PFI-300 (Cyan / Magenta / Yellow / Red / Photo Cyan / Photo Magenta / Grey / Photo Black / Matte Black / Chroma Optimizer) | |
| Maximum Printing Resolution | 4800 (horizontal) 1 x 2400 (vertical) dpi | |
| Print Speed | ||
| Photo (27.94x30.48cm (11x12In) Image On A3+ With Border) (Black & White / Colour, PT-101) | Approximately 4min 15s | |
| Photo (A4 / 3.14x3.93cm (8 x 10In) Image on A4 With Border) (Colour, PT-101) | Approximately 2min 30s | |
| Photo (1.57x2.36cm (4 x 6In), Borderless) | Approximately 1min 45s | |
| Maximum Printable Paper Length | ||
| Top Tray | Top Tray: 322.2 mm (12.7in) | |
| Manual Feed | Manual Feed: 323.4 mm (12.7in) | |
| Printable Area | ||
| Borderless Printing | Top/Bottom/Right/Left margin: each 0 mm | |
| Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm | |
| Support Media | ||
| Top Tray | Plain Paper | |
| Manual Feed | Photo Paper Pro Platinum (PT-101) | |
| Multi-Purpose Tray | Printable Nail Sticker (NL-101) | |
| Paper Size | ||
| Top Tray | A3+, A3, A4, A5, B4, B5, LTR, LGL, Ledger, Hagaki, 17.78x25.4cm (7 x 10in), 30.48x30.48cm (12 x 12in), Square ((12.7x12.7cm (5 x 5in), 8.89x12.7cm (3.5 x 5in)), 10.16x15.24cm (4 x 6in), 12.7x17.78cm (5 x 7in), 20.32x25.4cm (8 x 10in), 25.4x30.48cm (10x12in), 210 x 594 mm | |
| Manual Feed | A3+, A3, A4, B4, LTR, LGL, Ledger, 30.48x30.48cm (12 x 12in),20.32x25.4cm (8 x 10in), 25.4x30.48cm (10x12in), 210 x 594 mm | |
| Multi-Purpose Tray | 120 x 120 mm | |
| Paper Size (Borderless) | A3+, A3, A4, LTR, Ledger, 17.78x25.4cm (7 x 10in), 30.48x30.48cm (12 x 12in), Square ((12.7x12.7cm (5 x 5in), 8.89x12.7cm (3.5 x 5in)), 10.16x15.24cm (4 x 6in), 12.7x17.78cm (5 x 7in), 20.32x25.4cm (8 x 10in), 25.4x30.48cm (10x12in), 210 x 594 mm | |
| Paper Handling (Top Tray) (Maximum Number) | Plain Paper | LTR/A4/A5/B5 = 100, B4/A3/LGL/LDR = 50 |
| Paper Handling (Manual Feed) (Maximum Number) | Photo Paper Pro Platinum (PT-101) | A4/A3/A3+ = 1 |
| Paper Handling (Multi-Purpose Tray) (Maximum Number) | 1 (Multi-purpose Tray) | |
| Paper Weight | ||
| Top Tray | Plain Paper: 64 - 105 g/m² (gsm) | |
| Manual Feed | Canon genuine paper (maximum): Approximately 380 g/m² (gsm) | |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Auto/Manual | |
| Network | ||
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) | |
| Wired LAN | ||
| Network Type | IEEE 802.3 10base-T | |
| Data Rate | 10 Mbps/100 Mbps (Auto switching) | |
| Security | IEEE 802.1X (EAP-TLS/EAP-TTLS/PEAP) | |
| Wireless LAN | ||
| Network Type | IEEE802.11a/b/g/n | |
| Frequency Band | 2.4 GHz/5 GHz | |
| Channel | 2.4 GHz: 1 - 13 (US: 1 - 11) | |
| Range | Indoor 5 000 cm (depends on the transmission speed and conditions) | |
| Security | WEP 64/128 bit) | |
| General Specifications | ||
| Operation Panel | ||
| Display | 7.5cm(3.0in) Colour LCD Display | |
| Language | 33 Languages Selectable: Japanese / English / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
| Interface | USB 2.0 | |
| Pict Bridge (Wireless LAN) | Available | |
| Operating Environment | ||
| Temperature | 5 - 35°C | |
| Humidity | 10 - 90% RH (no dew condensation) | |
| Recommended Environment | ||
| Temperature | 15 - 30°C | |
| Humidity | 10 - 80% RH (no dew condensation) | |
| Storage Environment | ||
| Temperature | 0 - 40°C | |
| Humidity | 5 - 95% RH (no dew condensation) | |
| Quiet Mode | Available | |
| Acoustic Noise (PC Print) | ||
| Plain Paper (A4, Colour) | Approximately 41.1 dB(A) | |
| Photo Paper Pro Platinum (PT-101) | Approximately 39.5 dB(A) | |
| Photo Paper Pro Platinum (PT-101) | Approximately 39.2 dB(A) | |
| Approximately 39.2 dB(A) | AC 100-240 V, 50/60 Hz | |
| Power Consumption | ||
| OFF | Approximately 0.2 W | |
| Standby (All Ports Connect) | Approximately 2.4 W | |
| Time To Enter Standby Mode | Approximately 3 min 34s | |
| Printing USB connection To PC | Approximately 16 W |
|
Write a review
Your review has been posted...!

