SKU # 1000136185
Canon Pixma A3+ Single Function Photo Printer iP8770

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
Combining Functionality And Style, This A3 Photo Printer Consistently Deliver The Results Your Images Deserve
-
Print
-
ISO Standard print speed (A4) : 14.5 images per minute (black) /10.4 images per minute (colour)
-
Hi-speed USB 2.0, Wireless, Wireless PictBridge, AirPrint
-
Print Stunning Photos Up To A3+ Size
-
Print vivid, stunning photos up to A3+ size
-
The iP8770 comes with dedicated Gray ink for printing monochrome photos with incredible detail and shadow details
-
Smart Print From Your Device
-
Users can print documents and images stored on their devices, or scan a document directly into their devices
-
Available for iOS and Android OS devices
-
Print Your Memories Direct To Disc
-
The Direct Disc print feature allows you to print disc labels directly onto DVDs / Bluray discs with printable surfaces
Product Specification
Brand | Canon | |||
Product Type | Photo Printer | |||
Product Model | iP8770 | |||
Product Series | Pixma | |||
Printer | ||||
Printing Resolution | 4800 (horizontal)1 x 1200 (vertical) dpi | |||
Print Head / Ink | Type | Permanent | ||
Number Of Nozzles | Total 6656 nozzles | |||
Ink Droplet Size | 1pl | |||
Ink Tank | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black / Gray) | |||
Print Speed | Document: Col | ESAT / Simplex | 10.4 images per minute | |
Document: B/W | ESAT / Simplex | 14.5 images per minute | ||
Photo (27.94 x 35.56cm image) | PP-201 | 120s | ||
Photo (10.16 x 15.24cm) | PP-201 / Borderless | 36s | ||
Printable Width | 322.2 mm (32.25 cm), Borderless: 329 mm | |||
Printable Area | Borderless Printing | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A3+, A3, A4,l, LDR, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, 25.4 x 30.48cm ) | ||
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, | |||
Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4 mm | |||
Paper Size | A3+, A3, A4, A5, B4, B5,l, LGL, LDR, 10.16 x 15.24 cm, 12.7 x 17.78 cm,20.32 x 25.4 cm , 25.4 x 30.48cm , Envelopes (DL, COM10), Custom size (width 89 - 329mm, length 127 - 676mm) | |||
Paper Handling (Rear Tray) (Number) | Plain Paper | A3, A4, A5, B4, B5, l, LGL, LDR = 150 | ||
High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | |||
Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 10.16 x 15.24 cm = 20 | |||
Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 10.16 x 15.24 cm = 20 | |||
Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | |||
Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 20.32 x 25.4 cm = 10, 10.16 x 15.24 cm = 20 | |||
Glossy Photo Paper "Everyday Use" (GP-601) | A3+ = 1, A4 = 10, 10.16 x 15.24 cm = 20 | |||
Matte Photo Paper (MP-101) | A3+ = 1, A3, A4, 10.16 x 15.24 cm = 20 | |||
Envelope | European DL / US Com. #10 = 10 | |||
Other Fine Art Paper | A3+, A3, A4 = 1 | |||
Paper Handling (CD-R Tray) | Printable Disc | 1 (Manual handling by disc tray) | ||
Paper Weight | Front Tray | Plain Paper: 64 - 105 g/m² (gsm), Canon specialty paper: paper weight: 300 g/m² (gsm) (Photo Paper Pro Platinum PT-101) | ||
Ink End Sensor | Optical sensor + Dot count | |||
Print Head Alignment | Auto / Manual | |||
Network | ||||
Protocol | TCP / IP | |||
Wireless | Network Type | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | ||
Frequency Band | 2.4 GHz | |||
Channel | 41 287 | |||
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |||
General Specifications | ||||
Interface | Wireless LAN IEEE, USB 2.0 Hi-Speed | |||
Apple AirPrint | Available | |||
Pict Bridge | Available | |||
Pixma Printing Solutions | Available | |||
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | |||
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | |||
Acoustic Noise (PC Print) | Photo (10.16 x 15.24cm (4 x 6in)) | 43.5dB | ||
Power | AC 100 - 240 V, 50/60 Hz | |||
Power Consumption | Standby | 1.9 W | ||
OFF | 0.3 W | |||
Printing (Wireless LAN connection to PC) | 23 W | |||
Dimension (W x D x H) | 590 x 331 x 159 mm | |||
Weight | 8.5 kg | |||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 59 x 33.1 x 15.9 |
Unit Of Measurement | 1 Piece |
Weight | 2.5 kg |
Generic Type | Photo Printer |
Manufacturer Details | Canon India PVT.Ltd 7th Floor, Tower B, Building #5, DLP Epitome, DLF Phase III Gurgaon-122002 Toll: 1860-180-3366 |
Packer Details | Canon India PVT.Ltd 7th Floor, Tower B, Building #5, DLP Epitome, DLF Phase III Gurgaon-122002 Toll: 1860-180-3366 |
Country Of Origin | India |
Write a review
Your review has been posted...!