Out of Stock!
SKU # 1000136186
Canon Pixma Professional Photo Printer PRO-200

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
This 8-colour dye ink printer delivers a wider colour gamut with rich colour expression in red and blue zones
-
Unique Chroma Optimizer gives photographs a uniform glossiness which regulates surface reflection to prevent bronzing effect for a professional-lab look and feel
-
Print
-
Photo print speed 1.5x2.3cm (4 x 6in): 35s (borderless)
-
Wireless, Wired LAN, Wireless Pictbridge, Mopria, AirPrint, Direct Wireless
-
Colour LCD Display
-
A 7.5cm (3.0in) colour LCD display panel allows easy navigation of printer functions as well as monitoring ink level status at a glance, making operation smooth and simple
-
Custom Bordered Prints And Panoramas
-
Besides the ability to print borderless or customizable margins, unleash your creativity by printing panoramic images on long papers at lengths of up to 990.60 mm
-
Mobile Printing
-
With Wi-Fi direct connectivity, you can print from tablets and other mobile devices
-
Advanced Media Handling
-
Accomodating 3-way paper feeding, including top tray, manual feed tray and multi-purpose tray for printing images directly on discs with printable surface
-
Compatible With Wide Range Of Paper Media
-
Aside from genuine Canon media, users can enjoy compatibility with specialty inkjet print media from different paper manufacturers
Product Specification
Brand | Canon | |
Product Type | Photo Printer | |
Product Model | PRO-200 | |
Product Series | Pixma | |
Print Head / Ink | ||
Type | Permanent | |
Number Of Nozzles | Total 7680 Nozzles | |
Ink Cartridges | CLI-65 (Cyan / Magenta / Yellow / Grey / Photo Cyan / Photo Magenta / Light Grey / Black | |
Maximum Printing Resolution | 4800 (horizontal) 1 x 2400 (vertical) dpi | |
Print Speed | ||
Photo (4.33x4.51cm (11 x 14In) Image On A3+ With Border) (Black & White / Colour, PT-101) | Approximately 1min 30s | |
Photo (A4 / 3.14x3.93cm(8 x 10In) Image On A4 With Border)(Colour, PT-101) | Approximately 53s | |
Photo (1.5x2.3cm(4 x 6In), Borderless) | Approximately 35s | |
Maximum Printable Paper Length | ||
Top Tray | Top Tray: 322.2 mm (12.7in) | |
Manual Feed | Manual Feed: 323.4 mm (12.7in) | |
Printable Area | ||
Borderless Printing | Top/Bottom/Left/Right margin: each 0 mm | |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm | |
Support Media | ||
Top Tray | Plain Paper | |
Manual Feed | Photo Paper Pro Platinum (PT-101) | |
Multi-Purpose Tray | Printable Nail Sticker (NL-101) | |
Paper Size | ||
Top Tray | A3+, A3, A4, A5, B4, B5, LTR, LGL, Ledger, Hagaki, 2.7x3.93cm (7 x 10in), Square (1.96x1.96cm (5 x 5in), 4.72x4.72cm (12 x 12in)), 1.37x1.96cm (3.5 x 5in), 1.57x2.36cm (4 x 6in), 1.96x2.75cm (5 x 7in), 3.14x3.93cm (8 x 10in), 3.93x4.72cm (10x12in), 210 x 594 mm, Envelopes (DL, COM10) | |
Manual Feed | A3+, A3, A4, B4, LTR, LGL, Ledger, | |
Multi-Purpose Tray | 120 x 120 mm | |
Paper Size (Borderless) | A3+, A3, A4, A5, B4, B5, LTR, LGL, Ledger, Hagaki, 2.7x3.93cm (7 x 10in), 1.96x2.75cm (5 x 7in), 1.37x1.96cm (3.5 x 5in), 1.57x2.36cm (4 x 6in), 1.96x2.75cm (5 x 7in), 3.14x3.93cm (8 x 10in), 3.93x4.72cm (10x12in), Square (1.96x1.96cm (5 x 5in), 210 x 594 mm | |
Paper Handling (Top Tray) (Maximum Number) | Plain Paper | LTR/A4/A5/B5 = 100, B4/A3/LGL/LDR = 50 |
Paper Handling (Manual Feed) (Maximum Number) | Photo Paper Pro Platinum (PT-101) | A3/A4/LTR/3.14x3.93cm (8 x 10in)/ 3.93x4.72cm (10x12in)/A3+ = 1 |
Paper Handling (Multi-Purpose Tray) (Maximum Number) | 1 | |
Paper Weight | ||
Top Tray | Plain Paper: 64 - 105 g/m² (gsm) | |
Manual Feed | Canon genuine paper (maximum): Approximately 380 g/m² (gsm) | |
Ink End Sensor | Dot count | |
Network | ||
Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) | |
Wired LAN | ||
Network Type | IEEE 802.3 10base-T | |
Data Rate | 10 Mbps/100 Mbps (Auto switching) | |
Security | IEEE 802.1X (EAP-TLS/EAP-TTLS/PEAP) | |
Wireless LAN | ||
Network Type | IEEE802.11a/b/g/n | |
Frequency Band | 2.4 GHz/5 GHz | |
Channel | 2.4 GHz: 1 - 13 (US: 1 - 11) | |
Range | Indoor 50 m (depends on the transmission speed and conditions) | |
Security | WEP 64/128 bit) | |
General Specifications | ||
Operation Panel | ||
Display | 7.5cm (3.0in) Colour LCD Display | |
Language | 33 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
Interface | USB 2.0 | |
Pict Bridge (Wireless LAN) | Available | |
Operating Environment | ||
Temperature | 5 - 35°C | |
Humidity | 10 - 90% RH (no dew condensation) | |
Recommended Environment | ||
Temperature | 15 - 30°C | |
Humidity | 10 - 80% RH (no dew condensation) | |
Storage Environment | ||
Temperature | 0 - 40°C | |
Humidity | 5 - 95% RH (no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | ||
Plain Paper (A4, Colour) | Approximately 42.5 db | |
Power | AC 100 - 240 V, 50/60 Hz | |
Standby (Scanning Lamp Is Off) | Approximately 1.0 W | |
Power Consumption | ||
OFF | Approximately 0.2 W | |
Printing USB Connection To PC | Approximately 16 W | |
Standby (All Ports Connect, Scanning Lamp Is Off) | Approximately 2.5 W | |
Write a review
Your review has been posted...!