SKU # 1000128033
Mextech Digital Earth Clamp Tester DECT9

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Application
-
Digital earth Clamp Tester is applicable to use in the grounding Resistance measurement of the Power, Telecommunications, Meteorology, oilfield, construction and the industrial and electrical equipment
-
The tester can measure leakage current grounding system and the neutral Current
-
Features
-
The unique long Jaw is particularly suitable where grounding is done by flat steel or copper strips
-
Over range (OL Ω) as well as low range (L0.01 Ω) indication
-
Low bat indication and Data hold facility, Jaw opening Indication, Noise signal
-
Double insulation level and also protected from External magnetic as well as Electric field
-
Automatic range selection & Automatic Self Calibration
-
Alarm with measured value
Product Specification
Brand | Mextech | |
Product Type | Earth Clamp Tester | |
Product Model | DECT9 | |
Display | 4 Digits LCD | |
Basic Functions | ||
Ranges And Accuracy At | [ (20 ±3˚C) 50% RH ± 10%] | |
Ranges | Resolution | Accuracy |
0.010 – 0.099Ω | 0.001Ω | ±(1%+0.01Ω) |
0.10 – 0.99Ω | 0.01Ω | ± (1% + 0.01Ω) |
1.0 -49.9Ω | 0.01Ω | ± (1.0% + 0.1Ω) |
50.0 – 99.5Ω | 0.5Ω | ± (1.5% + 0.5Ω) |
100-199Ω | 1Ω | ± (2% + 1Ω) |
200- 395Ω | 5Ω | ± (5% + 5Ω) |
400- 590 Ω | 10 Ω | ± (10% + 10Ω) |
600 – 1000 Ω | 20 Ω | ± (20% + 20Ω) |
Ranges And Accuracy Of Current Measurement | ||
Ranges | Resolution | Accuracy |
0.00mA-9.95mA | 0.05mA | ±2.5%+1mA |
10mA-99mA | 0.1mA | ±2.5%+5mA |
100mA-300mA | 1mA | ±2.5%+10mA |
0.30A-2.99A | 0.01A | ±2.5%+0.1A |
3.0A-9.9A | 0.1A | ±2.5%+0.3A |
10A-30A | 0.1A | ±2.5%+0.5A |
Range | 0.01Ω to 1000 Ω | |
Leakage Current | 0.00mA to 30A | |
External Magnetic Field | <40A/m , <1V/m | |
Single Measuring Time | 0.5 second. | |
Data Storage | 99 Groups | |
Setting Range Of Resistance Alarm Critical Value | 1-199 Ω | |
Setting Range Of Current Alarm Critical Value | 1-499mA(C type) | |
Operating Temperature | -10˚C to 55˚C | |
Long Jaw Size | 65mm x 32mm | |
Power | 6 VDC (AA 1.5V x 4) | |
Display Size | 47×28.5 mm | |
Including Components | Accessories: Carrying Case, Standard Loop Resistance of 5.1Ω, Instruction Manual, Batteries | |
Dimension (L x W x H) | 298 x 90 x 66 (Approx.) For Long Jaw | |
Net Weight | Approx. 1320 g For Long Jaw Size | |
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 16 x 2.3 x 2.6 |
Unit of Measurement | 1 Piece |
Weight | 1.32 kg |
Generic Type | Earth Clamp Meter |
Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
Country of Origin | India |
Write a review
Your review has been posted...!