SKU # 1000133090
Multispan CRYO Cooling Controller CC-521

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Specification
| Brand | Multispan |
| Product Type | Cooling Controller |
| Product Model | CC-521 |
| Display | 3 Digit 0.62” 7 Segment RED / WHITE Display 1st and 2nd Relay Output Status Indication |
| Input | NTC Thermistor |
| Resolution | 0.1°C/1°C |
| Accuracy | ±1% FSD |
| Relay Output | 1st Relay For Compressor(NO-C) 2nd Relay For Heater(NO-C-NC) |
| Range | -50°C To 99.9°C |
| Nominal Resistance | 10K Ohms |
| Power Supply | 230V AC,50/60Hz/24V DC/12V DC(Factory Set) |
| Power Consumption | 3VA Max @230V AC |
| Control Action | ON-OFF |
| Hysteresis | 0.1 to 20.0°C |
| Offset Adjustment | -9 to +9.0°C |
| Compressor Delay Time | 0 to 999 min |
| Defrost Time | 1 to 99 minute/second |
| Defrost Frequency | 1 to 99 Hour/minute |
| Relative Humidity | Upto 95% RH Non Condensing |
| Note | Actual product image may vary from that shown on the picture |
| Panel Cutout(H x W) | 29 x 70 mm |
| Dimension (HxWxD) | 37 x 78 x 70 cm |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 3.7 x 7.8 x 7 |
| Unit of Measurement | 1 Piece |
| Weight | 0.75 kg |
| Generic Type | Chiller Controllers |
| Manufacturer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Packer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Country of Origin | India |
Write a review
Your review has been posted...!

