SKU # 1000126398
HTC Digital AC/DC Clamp Meter 800 A CM-2018

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
3 Digit Clamp Meter with Backlight
-
5,999 Count & Polarity Display
-
Clamp Torch
-
Jaw Open 28mm
-
Non Contact Voltage (NCV) 5 Ranges
-
True RMS
-
LPF & LoZ V
Product Specification
| Brand | HTC | ||
| Product Type | Clamp Meter | ||
| Product Model | CM-2018 | ||
| DC Voltage | Range | Resolution | Accuracy |
| 600mV | 0.1mV | ± (1.0% reading + 5) | |
| 6V | 0.001V | ± (0.5% reading + 5) | |
| 60V | 0.01V | ||
| 600V | 0.1V | ||
| LoZ 0V-600V | 0.1V | ± (2.0% reading + 10) | |
| AC Voltage (ACV) | Range | Resolution | Accuracy |
| 6V | 0.001V | ± (0.8% reading+5) | |
| 60V | 0.01V | ||
| 600V | 0.1V | ||
| LPF 0V-600V | 0.1V | ± (4.0% reading+5) | |
| LoZ 0V-600V | 0.1V | ± (2.0% reading+10) | |
| AC Current (ACA) | Range | Resolution | Accuracy |
| 60A | 10mA | ± (1.5% reading+5) | |
| 600A | 100mA | ||
| 800A | 1A | ||
| Resistance | Range | Resolution | Accuracy |
| 600Ω | 0.1Ω | ± (0.8% of reading +5) | |
| 6kΩ | 1Ω | ± (0.8% of reading +1) | |
| 60kΩ | 10Ω | ||
| 600kΩ | 100Ω | ||
| 6MΩ | 1KΩ | ||
| 60MΩ | 10KΩ | ± (1.0% of reading +5) | |
| Capacitance | Range | Resolution | Accuracy |
| 6nF | 1pF | ± (5.0% reading + 10) | |
| 60nF | 10pF | ||
| 600nF | 100pF | ± (2.5% reading + 5) | |
| 6μF | 1nF | ||
| 60μF | 10nF | ||
| 600μF | 100nF | ± (5.0% reading + 10)/td> | |
| 6mF | 1uF | ||
| 60mF | 10uF | ||
| Frequency | Range | Resolution | Accuracy |
| 10Hz~10MHz | 0.001Hz~1kHz | ± (0.5% reading + 4) | |
| Temperature | Range | Resolution | Accuracy |
| (-40~1000)°C | 1°C | <400°C: ± (1.0% of reading +5) ≥ 400°C: ± (1.5% of reading +15) | |
| (-40~1832)ºC | 1ºF | <750°F: ± (1.0% of reading +5) ≥ 750°F: ± (1.5% of reading +15) | |
| Diode Test | Yes | ||
| Continuity Buzzer | > 50Ω+10Ω | ||
| Low Battery Display | Approx > 2.6V | ||
| Auto Power OFF | 15 min | ||
| Function Protection | Yes | ||
| Input Impedance | 10MΩ | ||
| Sampling Rate | 3 times / sec | ||
| AC Frequency Response | 50-400Hz | ||
| Power | AAA 1.5V X 2 | ||
| Dimension | 35 x 123 x 270 mm | ||
| Warranty | 1 Year | ||
Other Details
| Dimension (CM) - L x B x H | 35 x 123 x 270 |
| Unit Of Measurement | 1 Piece |
| Weight | 1 kg |
| Generic Type | Clamp Meters |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country Of Origin | India |
Write a review
Your review has been posted...!

