SKU # 1000128029
Mextech 33⁄4 Digits True RMS Digital Leakage Clamp Meter DT630

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Application
-
This is a 3¾ Digits True RMS Leakage Clamp Meter with Backlight
-
This instrument can beused to measure, AC/DC Voltage, AC/DC Current, Resistance, Frequency, Continuity Test, NCV, Live Testing and otherparameters
-
It is an ideal tool for the Electricians, Engineers, Factories, Industries, Laboratories, Students, Household
-
Features
-
Display: 3¾ Digits 6000 Counts LCD Display
-
NCV & Live Testing Mode
-
Low Battery Indication
-
Over Range Indication “OL”
-
Backlight
Product Specification
| Brand | Mextech | |
| Product Type | Digital Clamp Meter | |
| Product Model | DT2003A | |
| Display | 3¾ 6000 Counts LCD Backlight Display | |
| Basic Function | ||
| DC Current | ||
| Range | Resolution | Accuracy |
| 6A | 0.001A | ±(2.5%+10Counts) |
| 60A | 0.01A | |
| 100A | 0.1A | |
| Maximum input Current 100A DC Current Zero function activation,The accuracy can be ensured | ||
| AC Current |
| |
| Range | Resolution | Accuracy |
| 600mA | 0.1mA | ±(3%+10Counts) |
| 6A | 0.001A | ±(2.5%+10Counts) |
| 60A | 0.01A | |
| 100A | 0.1A | |
| Maximum Input Current | 100A | |
| Frequency Response | 50Hz-60Hz | |
| True-RMS Measurement | ||
| Frequency | ||
| Range | Resolution | Accuracy |
| 60.0Hz | 0.1Hz | ±(1.5%+5Counts) |
| 1000Hz | 1Hz | ±(1.5%+5Counts) |
| Frequency Range | 45Hz-1000Hz | |
| Measure From Jaws | ||
| Range | Resolution | Accuracy |
| 60.0Hz | 0.1Hz | ±(1.0%+5Counts) |
| 1000Hz | 1Hz | ±(1.0%+5Counts) |
| DC Voltage | ||
| Range | Resolution | Accuracy |
| 600V | 0.1V | ±(1.0%+5Counts) |
| Input Impedance | 10MΩ | |
| Maximum Input Voltage | 600V DC | |
| AC Voltage | ||
| Range | Resolution | Accuracy |
| 600V | 0.1V | ±(1.0%+3Counts) |
| Input Impedance | 10MΩ | |
| Maximum Input Voltage | 600V DC | |
| Frequency Response | 45 – 1000HZ | |
| Resistance | ||
| Range | Resolution | Accuracy |
| 6000Ω | 1Ω | ±(1.0%+3Counts) |
| Overload Protection | 250V DC or AC RMS | |
| Overload Sign | OL | |
| Buzzer | ||
| Range | Resolution | Accuracy |
| 1Ω | If the resistance is <30 Ω, the Continuity beeper Sounds | |
| Overload Protection | 250V DC or AC RMS | |
| Operating Temperature & Humidity | 0°C To 40°C, <80%RH | |
| Storage Temperature & Humidity | –10°C To 50°C, <75%RH | |
| Clamp Jaw Opening Size | 21 mm | |
| Power Supply | 1.5V AAA Battery x2 | |
| Display Size | 38 X 24 mm | |
| Including Components | Instruction Manual, 1.5V AAA Battery x2, 1Set Test lead, Carrying Pouch | |
| Dimension (L x W x H) | 179 × 67 × 36 mm | |
| Weight | 137 gms | |
| Warranty | As Per Manufacturer Terms and Condition | |
Other Details
| Dimension (CM) - L x B x H | 17.9 x 6.7 x 3.6 |
| Unit of Measurement | 1 Piece |
| Weight | 137 g |
| Generic Type | Clamp Meters |
| Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Country of Origin | India |
Write a review
Your review has been posted...!

