SKU # 1000118608
Benq 2K DesignVue QHD Designer Monitors 25Inch PD2506Q

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Factory Calibrated for Color Accuracy
-
BenQ DesignVue monitors feature meticulous factory calibration, so designers make full use of total display color accuracy from the get go
-
Pantone Connect Premium
-
Go digital with BenQ, the first brand to work with Pantone on a mobile app
-
As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy
-
Out-of-the-Box GUARANTEE
-
PD2506Q also features Pantone and Pantone SkinTone validation, appealing to professionals who need a display that achieves utmost authenticity when showing real-world colors
-
One Click Color Sync
-
BenQ ICCsync quickly installs pre-calibrated ICC profiles onto your laptop, and more
-
With ICC profile compatibility, BenQ ICCsync makes it easy to sync in just a second with one click via BenQ Display Pilot
-
Color Consistency at Your Fingertips
-
BenQ ICCsync auto-matches and auto-synchronizes ICC profiles on the monitor when you change color modes, and also between your laptop and BenQ monitor
-
All of this is done instantly
-
BenQ Uniformity Technology
-
Delivering corner-to-corner authentic colors and consistent luminescence
-
The display is divided into hundreds of sub-regions and rigorously fine-tuned for precision
-
This innovative tech assures ultra-dependable image fidelity
-
HDR Technology
-
HDR400 offers better results more when you work on designs with better brightness, color uniformity and black level
Product Specification
| Brand | Benq |
| Product Type | Monitor |
| Product Model | PD2506Q |
| Display | |
| Screen Size | 25 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (Maximum) | 2560x1440 |
| Brightness (Typical) | 350 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | 1000:1 |
| Viewing Angle (l/r) (cr>=10) | 178°/178° |
| Response Times (GTG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% Rec.709, 100% sRGB, 95% P3 |
|
Color Mode
| Animation, CAD/CAM, Darkroom, DCI-P3, DICOM, Display P3, ePaper, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 117 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| Hdcp | 2.2 |
|
OSD Language
| Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| Ama | Yes |
| Audio | |
| Built-In Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Connectivity | |
| Hdmi (v2.0) | 1 |
| Displayport (v1.4) | 1 |
| Displayport Out (mst) | Yes |
| Usb C(Powerdelivery 65w, Displayport Alt Mode, Data) | 1 |
| Daisy Chain Technology | DP out (MST) |
| USB Type B ( Upstream ) | 1 |
| USB C ( Downstream ) | 1 |
| USB 3.2 ( Downstream ) | 3 |
| All-In-One Connection | USB-C |
| Eye Care | |
| Flicker-Free Technology | Yes |
| Low Blue Light | Yes |
| Epaper | Yes |
| Certification | |
| Tuv Certificate | Flicker-free, Low Blue Light |
| Solidworks | Yes |
| Calman Verified | Yes |
| Pantone Validated | Yes |
| Pantone Skintone Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E(Avg) | ≤3 |
| Animation Mode | Yes |
| Cad/Cam Mode | Yes |
| Darkroom Mode | Yes |
| Kvm Switch | Yes |
| Auto Pivot | Yes |
| Fw Update By Usb | Yes |
| Uniformity Technology | Yes |
| Iccsync | Yes |
| Software | |
| Display Pilot | Yes |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 110 mm |
| Vesa Wall Mount | 100x100 mm |
| Included Components | Calibration Report, QSG, Safety Instruction, Warranty Card |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 440.1x570.0x256.9 mm |
| Unit of Measurement | 1 Piece |
| Weight | 7.6 Kg |
| Generic Type | QHD Monitor |
| Manufacturer Details | BenQ Corporation Taipei, Taiwan |
| Packer Details | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 Phone: 0124 450 1400 |
| Importer Details | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 Phone: 0124 450 1400 |
| Country of Origin | Taiwan |
Write a review
Your review has been posted...!

