Fluke 902 FC True-RMS HVAC Clamp Meter
Fluke 902 FC True-RMS HVAC Clamp Meter 7768007442626
PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
A wireless Fluke Connect-enabled clamp meter designed specifically for the needs of HVAC technicians
-
Offers 200 µA DC current measurements to measure flame rod
-
Extends resistance range to measure thermistors up to 60kΩ
-
Captures flue gas temperature
-
Measures start and run motor capacitors
-
Measures variable frequency drive performance
Product Specification
| Brand | Fluke | |
| Product Type | Clamp Meter | |
| Product Model | 902 FC | |
| Function |
| |
| A AC (Via Jaw) | Resolution | 0.1 A |
| Accuracy | 2.0% ±5 digit (45-65 Hz) | |
| 2.5% ±5 digit (65-400 Hz) | ||
| Range | 600.0 A | |
| Crest Factor (50Hz or 60Hz) | 2.5 MIN 220 A | |
| V AC | Resolution | 0.1 V |
| Accuracy | 1.5% ±5 digits | |
| Range | 600.0 V | |
| Ohms | Resolution | 0.1/1/10 |
| Accuracy | 1% ±5 digits | |
| Range | 600/6000/60.00 kΩ | |
| Capacitance | Resolution | 0.1/1 µF |
| Accuracy | 1% ±4 digits | |
| Range | 100.0/1000 µF | |
| µA | Resolution | 0.1 µA |
| Accuracy | 1% ±5 digits | |
| Range | 200 µA | |
| Contact Temperature | Resolution | 0.1 C/F |
| Accuracy | 1% ±8 digits | |
| Range | -40 to 400 °C (-40 °F to 752 °F) | |
| Continuity Beeper | Beeper Volume | 75 dBA nom. 15 cm. from case front |
| On Threshold | <=30 Ω | |
| Maximum Voltage Between Any Terminal And Earth Ground | 1000 V | |
| Battery Type | 2 AA alkaline batteries, NEDA 15A, IEC LR6 | |
| Temperature | Operating: -10 °C to +50 °C (14 °F to +122 °F) | |
| Operating Humidity | Non condensing (< 10 °C [50 °F]), ≤90 % RH (at 10 °C to 30 °C [50 °F to 86 °F]), ≤75 % RH (at 30 °C to 40 °C (86 °F to 104 °F)), ≤45 % RH (at 40 °C to 50 °C (104 °F to 122 °F)) | |
| Altitude | Operating: 3,000 m (9,842 ft) Storage: 12,000 m (39,370 ft) | |
| Dimension | 230 x 83.7 x 45.4 mm | |
| Weight | 419 g | |
| Warranty | As Per Manufacturer Terms and Condition | |
Other Details
| Dimension (CM) - L x B x H | 230 x 83.7 x 45.4 |
| Unit Of Measurement | 1 Piece |
| Weight | 419 g |
| Generic Type | HVAC Meter |
| Manufacturer Details | Fluke, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
| Packer Details | Fluke, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
| Country Of Origin | India |
Write a review
Your review has been posted...!

