SKU # 1000126427
Fluke FLK-IRR1-SOL Solar Irradiance Meter

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Measure solar irradiance, ambient and PV module temperature, array orientation and tilt angles
-
Make instantaneous measurements to determine the watts per square meter solar irradiation, required by IEC 62446-1 standard
-
High contrast LCD with large numbers for easy readability in direct sunlight
-
Includes convenient carry case with shoulder strap
Product Specification
Brand | Fluke |
Product Type | Irradiance Meter |
Product Model | FLK-IRR1- SOL |
Measuring Range | 100 to 1400 W/m² |
Resolution | 1 W/m² |
Measuring Accuracy | ± (5 % + 5 Digit) |
Measuring Range (°C) | -30 °C to 100 °C (-22 °F to 212 °F) |
Resolution | 0.1 °C (0.2 °F) / 1 °F >100 °F |
Measuring Accuracy | "±5 °C (±9 °F) -10 °C to 75 °C (14 °F to 167 °F), |
Measuring Range | -90° to +90° |
Resolution | 0.1° |
Measuring Accuracy (typical) | ± 1.5 -50° to +50° |
Measuring Range | 0° to 360° |
Resolution | 1° |
Measuring Accuracy | ±7° |
IP Protection | IP40 |
Batteries | 4 AA Alkaline Batteries |
Battery Life (Typical) | 50 hours (≤9000 readings) |
Auto Power Off | 30 minutes |
Dimensions | 150 x 80 x 35 mm |
Weight | 231 g |
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 150 x 80 x 35 |
Unit Of Measurement | 1 Piece |
Weight | 231 g |
Generic Type | Irradiance Meter |
Manufacturer Details | Fluke, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
Packer Details | Fluke, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
Country Of Origin | India |
Write a review
Your review has been posted...!