SKU # 1000136635
HTC Digital Micro Ohm Meter MO-5004

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
Large LCD Display
-
500 Group Data Storage
-
APO
-
IEC 61010-1, Cat III
Product Specification
| Brand | HTC | ||
| Product Type | Micro Ohm Meter | ||
| Product Model | MO-5004 | ||
| Range | Resolution | Accuracy | Maximum test current |
| 10µΩ ~100.00mΩ | 10µΩ | ± 0.1% FS ±20dgt | 1.2A |
| 100.1mΩ~1000.0mΩ | 0.0001Ω | 1.2A | |
| 1.001Ω~10.000Ω | 0.001Ω | 1.2A | |
| 10.01Ω~100.00Ω | 0.01Ω | 0.5A | |
| 100.1Ω~1000.00Ω | 0.0001KΩ | 0.05A | |
| 1.001KΩ~10.000KΩ | 0.001KΩ | 5mA | |
| 10.01KΩ-30.00 KΩ | 0.01KKΩ | 0.5mA | |
| Functional Protection | Yes | ||
| Low Battery Indication | Less than approx 3.7V | ||
| Sampling Rate | 2 times/sec | ||
| Operation Mode | Manual range | ||
| Maximum Display | 1,999 | ||
| LCD Size | 75 x 52 mm | ||
| Power Source | DC 3.7V 2000 mAh Batteries | ||
| Included Components | Kelvin Test Lead (Red 3M, Black 2M) Charger | ||
| Dimension(H x W x D) | 187 x 119 x 50 | ||
| Warranty | 1 Year | ||
Other Details
| Dimension (CM) - L x B x H | 18.7 x 11.9 x 5 |
| Unit of Measurement | 1 Piece |
| Weight | 0.5 kg |
| Generic Type | Micro Ohm Meter |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |
Write a review
Your review has been posted...!

