SKU # 1000136704
Meco Digital Earth Resistance Tester DET 909

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
ProductDescription
-
Key Features
-
MECO DET 909 is designed with technical know how from FUSO Electric Company of Japan
-
It is useful for measurment of Earth Resistance of Earthing in the Electrical System
-
This Instrument finds wide applications for testing Earthing of installations in Power Industries, Telecommunication Networks & Electrical Traction Systems etc
-
It also measures Earth Voltage
-
Digital earth resistance testers are instruments used to measure the resistance of the earth and detect any faults in the grounding system
-
They are also known as ground resistance meters or earth testers
-
3½ Digit (1999 Counts) 14mm LCD Display
-
Auto Power Off Function (after 3-5min.)
-
Low Battery Indication
-
Capable of Measuring Earth Voltage (0 - 10V AC)
-
Light Weight & Portable
-
Extremely Simple to Operate Connect - Press - Read
-
Designed to Reject High Levels of Noise & Interference
-
Designed to Generally Confirm to IS10656-1983
-
Range Selection & Single Person Push Button Operation Switches
-
Two Ranges for Earth Resistance Measurement
-
Functions Icons on Display
-
Rechargeable Batteries
-
IEC 1010 CAT III 200V
-
Sturdy, Elegant & Compact Body
ProductSpecification
| Brand | Meco | |
| Product Type | Earth Resistance Tester | |
| Product Model | DET 909 | |
| Display | 3½ dgt. ( 1999 Counts ) LCD Display with 14mm height | |
| Accuracy | ± (3% rdg. + 5 dgt.) For Earth Resistance | at 23°C ±5°C |
| ± (1% rdg. + 2 dgt.) For Earth Voltage | ||
| Conversion Rate | 2.5 Sec | |
| Over Range Indication | "1" is displayed | |
| Operating Temperature | 0° to 50°C | |
| Storage Temperature | -20° to 60°C | |
| Relative Humidity | 80% Maximum |
r> |
| Low Battery | Is Displayed when Battery Voltage drops below Operating Voltage | |
| Dielectric Strength | 2.5KV@50Hz for 1min, between Input Terminals & Case | |
| Insulation Resistance | More than 50MΩ @ 500V between Circuit & Case | |
| VA-Power | < 3.0VA | |
| Power | 1.2V AA x 8 Rechargeable Batteries | |
| Accessories (Standard) | Carrying Case x 1, 1.2V AA Rechargeable Batteries (fitted in) x 8, Instruction Manual x 1, | |
| Accessories (Optional) | Test Leads x 1 Set (Red, Yellow, Black), Earthing Spikes (Rods) x 2 | |
| Dimensions | 166 x 111 x 75mm (Approximate) | |
| Weight (Including Battery) | 525 g (Approximate) | |
| Warranty | As Per Manufacturer Terms and Condition | |
OtherDetails
| Dimension (CM) L x B x H | 16.6 x 11.1 x 75 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.550 kg |
| Generic Name | Resistance Tester |
| Manufacturer Details | Meco Instruments Pvt. Ltd. TTC Industrial Area, 400 710,, Plot No. EL-1, S Central Rd, Electronic Zone, MIDC Industrial Area, Mahape, Navi Mumbai, Maharashtra 400705 Phone: 022 2767 3300 |
| Packer Details | Meco Instruments Pvt. Ltd. TTC Industrial Area, 400 710,, Plot No. EL-1, S Central Rd, Electronic Zone, MIDC Industrial Area, Mahape, Navi Mumbai, Maharashtra 400705 Phone: 022 2767 3300 |
| Country Of Origin | India |
Write a review
Your review has been posted...!

