Metrix Plus Digital AC/DC Clamp Meter 725A+
Metrix Plus Digital AC/DC Clamp Meter 725A+ 8019547947202
PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
ProductDescription
-
Key Features
-
600A Digital True RMS AC/DC Clamp Meter with backlight and auto ranging
-
Overview
-
600AC/DC A True RMS
-
27mm jaw
-
4000 count
-
Auto & Manual range
-
AC/DC V, AC/DC A
-
Resistance, capacitance, frequency, duty, temperature
-
Continuity, Diode
-
Features
-
Inrush current measurement
-
NCV, Low Battery indication and auto-power off
-
Data hold
-
Polarity indication
ProductSpecification
| Brand | Metrix Plus | ||
| Product Type | Clamp Meter | ||
| Product Model | 725A+ | ||
| Safety Standard | IEC 61010-1, CAT III 600V | ||
| DC Voltage | Range | Resolution | Accuracy |
| 400mV ~ 400V | 0.1mV ~ 100mV | +(0.5% + 5) | |
| 600V | 1V | +(0.5% + 5) | |
| AC Voltage(True Rms) | Range | Resolution | Accuracy |
| 400mV ~ 400V | 0.1mV ~ 100mV | +(1.2% + 5) | |
| 600V | 1V | ||
| DC Current | Range | Resolution | Accuracy |
| 400A | 100mA | +(2% + 10) | |
| 600A | 1A | +(2% + 10) | |
| AC Current (True Rms) | Range | Resolution | Accuracy |
| 400A | 100mA | +(2% + 10) | |
| 600A | 1A | +(2% + 10) | |
| Resistance | Range | Resolution | Accuracy |
| 400Ω ~ 4MΩ | 0.1Ω ~ 0.001MΩ | +(1% + 3) | |
| 40MΩ | 0.01MΩ | +(1.5% + 5) | |
| Capacitance | Range | Resolution | Accuracy |
| 10nF | 0.001nF | +(3% + 20) | |
| 100nF ~ 1mF | 0.01nF ~ 100nF | +(3% + 5) | |
| 10mF | 1uF | +(5% + 5) | |
| Temperature | Range | Resolution | Accuracy |
| -50 ~ 300C | 1C | +(1% + 5) | |
| 301 ~ 1000C | 1C | +(1.9% + 15) | |
| -58F ~ 600F | 1F | +(1.2% + 6) | |
| 601F ~ 1832F | 1F | +(1.9% + 25) | |
| Frequency | Range | Resolution | Accuracy |
| 100Hz ~ 40MHz | 0.01Hz ~ 0.01MHz | +(0.5% + 3) | |
| Duty Ratio | Range | Resolution | Accuracy |
| 1% ~ 99% | 0.1% | +(0.5% + 3) | |
| Inrush Current Measurement | The peak current of a measurement window of 80ms is measured | ||
| Diode | Display of similar diode positive voltage Measuring condition: Positive DC electric current 1mA, reverse DC voltage Approximately 3V | ||
| Continuity | When the transited resistance is smaller than about 90Ω,the buzzer beeps. Test condition: Open-circuit voltage is about 0.5V | ||
| Additional Functionalities | Diode, continuity, NCV, backlight, low battery indication, auto power off, data hold | ||
| Display | 4000 counts backlit LCD | ||
| Operating Temperature | 0C ~ 40C, 75% RH max | ||
| Storage Temperature | -10C ~ 60C, 85% RH max | ||
| Power | 2 X 1.5V AAA | ||
| Standard Accessories | Main unit, test leads, temperature probe, user manual, battery | ||
| Size | 213 x 80 x 35 mm (Include battery) | ||
| Weight | 240 g | ||
| Warranty | As Per Manufacturer Terms and Condition | ||
OtherDetails
| Dimension (CM) - L x B x H | 213 x 80 x 35 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.240 kg |
| Generic Type | Clamp Meters |
| Manufacturer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
| Packer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
| Country Of Origin | India |
Write a review
Your review has been posted...!

