SKU # 1000136553
Metrix Plus Digital Color Meter COL 45

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
ProductDescription
-
Key Features
-
Digital color meter to measure color and color differences in six color spaces for no lighting, non-fluorescent materials
-
Features
-
Six color spaces for measurement and comparison : (L,a,b), L, Cab, hab), (Y, x, y), (X, Y, Z) (Rs, Gs, Bs) or (WI, YI, Tw)
-
Statistics of max, min, avg and standard deviation displayed
-
Color difference tolerance can be set for PASS/WARN/FAIL tests
-
9 different color targets can be stored for comparison
-
User calibration function
-
Data storage and recall
-
Low battery indication and auto power off
-
Applications
-
This instrument can be used to measure the color of no lighting and non-fluorescent samples such as textile, paper, leathers, painting materials, etc
-
It can also be used for calculating color differences between two color in any of the six color spaces It is a useful tool for quality control and wide industrial applications
-
Measuring Principle
-
Color meter works according to the tristimulus absorption and imitates human vision
-
It does this by means of 3 color sensors with almost identical spectral sensitivity in the areas of red, green and blue
-
The color values determined in this way are represented as X, Y and Z values on the display and automatically converted to other color spaces
ProductSpecification
| Brand | Metrix Plus |
| Product Type | Color Meter |
| Product Model | COL 45 |
| Display | Triple 4-digit LCD display |
| Measuring Geometry | 45° / 0° ; Illumination at 45°, measurement at 0° |
| Color Space Measurement | (L,a,b), (L, Cab, hab), (Y, x, y), (X, Y, Z), (Rs, Gs, Bs) or (WI, YI, Tw) |
| Color Difference Measurement | ∆(L, a, b), ∆(Eab, C*ab, Hab), ∆(Y, x, y), ∆(X,Y,Z), ∆(Rs, Gs, Bs) or ∆(WI, YI, Tw) |
| Illuminant | White LED lamp |
| Measuring Area | Approximately ø 10 mm |
| Measuring Range | L : 5 to 100 |
| Target Color Memory | 9 values, can be set by measurement or manually entered values |
| Measurement Conditions | Observe : CIE 2° standard observer |
| Repeatability | Standard deviation within ab 0.5 (measurement conditions: avg of measurements of standard white plate) |
| Minimum Interval Between Measurements | Approximately. 2 seconds |
| Data Storage | 99 sets (direct reading from LCD display) |
| Operating Conditions | Temperature : 0 ~ 40°C, Humidity : <85% RH |
| Storage Conditions | Temperature : -10 ~ 40°C, Humidity : <70% RH |
| Power | 4 x 1.5V AAA (UM-4) batteries |
| Standard Accessories | Main unit, measuring head(sensor), white calibration card, operational manual, batteries, carrying case |
| Optional Accessories | PC interface |
| Size | 140 x 73 x 35 mm |
| Weight | 220 g (With batteries) |
| Warranty | As Per Manufacturer Terms and Condition |
OtherDetails
| Dimension (CM) - L x B x H | 14 x 73 x 35 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.220 kg |
| Generic Type | Colour Meter |
| Manufacturer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
| Packer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
| Country Of Origin | India |
Write a review
Your review has been posted...!

