SKU # 1000136550
Metrix Plus Moisture Meter GMM 7002A

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
ProductDescription
-
Key Features
-
Economical grain moisture meter with measuring range upto 30% and temperature measurement as well
-
Features
-
It can measure temperature of grains
-
8 species of grain varieties: Paddy, wheat, barley, fodder, corn, rapeseed, soybean, rice
-
Data hold, low battery indication and automatic power off
-
Applications
-
It is used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder
-
Measuring Principle
-
The instrument adopts pin type measurement by measuring the electrical conductivity of the sample to measure its moisture content
ProductSpecification
| Brand | Metrix Plus |
| Product Type | Moisture Meter |
| Product Model | GMM 7002A |
| Grains | 4 species |
| Range | Moisture : 5 ~ 30% Temperature : -10 ~ 60oC |
| Accuracy | Moisture : ±1%n + 0.5 Temperature : +2.5oC |
| Resolution | 50.00% |
| Display | Backlit LCD |
| Operating Conditions | Temperature 0 ~ 40oC; Humidity <85% RH |
| Power Supply | 3 x 1.5V AAA (UM – 4) batteries |
| Standard Accessories | Main unit, sensor, operation manual |
| Dimensions | Main unit :72 x 35 x 145 mm Sensor : 415 x 36 x 36 mm |
| Weight | 400 g (Not including batteries) |
| Warranty | As Per Manufacturer Terms and Condition |
OtherDetails
| Dimension (CM) - L x B x H | 72 x 35 x 145 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.400 kg |
| Generic Type | Digital Moisture Meters |
| Manufacturer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
| Packer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
| Country Of Origin | India |
Write a review
Your review has been posted...!

