SKU # 1000136642
Mextech Digital Earth Clamp Tester DECT9+

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
ProductDescription
-
Key Features
-
The unique long Jaw is particularly suitable where grounding is done by flat steel or copper strips
-
Maximum Resistance Measurement Resolution 0.001 Ω
-
Display 4 Digits LCD, 47x28.5 mm in length
-
USB Communication Port
-
Over range (OL Ω) as well as low range (L0.01 Ω) indication
-
Low bat indication and Data hold facility, Jaw opening Indication, Noise signal
-
Double insulation level and also protected from External magnetic as well as Electric field
-
Automatic range selection & Automatic Self Calibration
-
Application
-
Digital earth Clamp Tester is applicable to use in the grounding Resistance measurement of the
-
Power, Telecommunications, Meteorology, oilfield, construction and the industrial and electrical equipment
-
The tester can measure leakage current grounding system and the neutral Current
ProductSpecification
| Brand | Mextech | |
| Product Type | Clamp Tester | |
| Product Model | DECT9+ | |
| Ranges | Resolution | Accuracy |
| 0.010 – 0.099Ω | 0.001Ω | ±(1%+0.01Ω) |
| 0.10 – 0.99Ω | 0.01Ω | ± (1% + 0.01Ω) |
| 1.0 – 49.9Ω | 0.01Ω | ± (1.0% + 0.1Ω) |
| 50.0 – 99.5Ω | 0.5Ω | ± (1.5% + 0.5Ω) |
| 100 – 199Ω | 1Ω | ± (2% + 1Ω) |
| 200 – 395Ω | 5Ω | ± (5% + 5Ω) |
| 400 – 590 Ω | 10 Ω | ± (10% + 10Ω) |
| 600 – 880 Ω | 20 Ω | ± (20% + 20Ω) |
| 900 – 1500 Ω | 30 Ω | ± (25% + 30Ω) |
| Long Jaw Size | 65 x 32 mm | |
| Range | 0.01Ω to 1500 Ω | |
| Leakage Current | 0.00mA to 30A | |
| External Magnetic Field | <40A/m | |
| Single Measuring Time | 0.5 second | |
| Data Storage | 99 Groups | |
| Clamp Jaw Opening Size | 32mm | |
| Setting Range Of Resistance Alarm Critical Value | 1-199 Ω | |
| Setting Range Of Current Alarm Critical Value | 1-499mA | |
| Operating Temperature | -10 ̊C to 55 ̊C | |
| Power | 6 VDC (AA 1.5V x 4) | |
| Accessories | Carrying Case, Standard Loop Resistance of 5.1Ω, Instruction Manual, Batteries, USB Communication, Cable and Software | |
| Dimensions | 285 x 85 x 56 mm | |
| Weight | 1100 g (Including Batteries) | |
| Warranty | As Per Manufacturer Terms and Condition | |
OtherDetails
| Dimension (CM) - L x B x H | 285 x 85 x 56 |
| Unit Of Measurement | 1 Piece |
| Weight | 1.1 kg |
| Generic Type | Earth Clamp Meter |
| Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Country Of Origin | India |
Write a review
Your review has been posted...!

