Out of Stock!
SKU # 1000141698
Poly Voyager 4320 Headset With BT700 Dongle And Charging Stand 77Z00AA

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
Freedom To Work
-
Move freely between all your workspaces with this portable headset
-
Roam with ease with up to 50 m / 164 ft of wireless range
-
Reduce background noise and control your conversations with Acoustic Fence technology
-
Round-The-Clock Efficiency
-
Boost your productivity with continuous comfort, up to 24 hours of talk time, and connectivity to multiple devices
-
Extend your talk time by using the desktop charge stand or by using the headset in the corded USB mode
-
Escape Your Desk
-
Walk-and-talk with ease with up to 50 meters / 164 feet of Bluetooth wireless range with included BT700 USB adapter
-
It’s Your Call
-
Stay productive with up to a full 24 hours of wireless talk time
-
On-Call Indicator
-
Give those around you a visual cue that you’re busy - an on-call indicator flashes on the ear cup when you’re on a call
-
No Need For Battery Anxiety
-
Keep your headset fully charged using a desktop charging stand
-
You can also extend the battery life by using it corded, with audio over USB mode
-
Easy Management Via Poly Lens
-
Take control of your deployment from anywhere via remote management with Poly Lens cloud-based device management software
-
Certified For Microsoft Teams
-
Full Microsoft Teams certification takes your Microsoft Teams experience to the next level with a button for instant access to the app and more
-
Poly (Formerly Plantronics) by HP
Product Specification
| Brand | Poly |
| Product Type | Headset |
| Product Model | 77Z00AA |
| Compatibility | Compatible with PCs via included BT700 USB-A Bluetooth adapter and smartphones via Bluetooth |
| Charge Time | <1.6 hours |
| Charging Type | Charge stand |
| Battery Life | Up to 24 hours (talk time, online indicator off); Up to 18 hours (talk time, online indicator on); Up to 47 hours (music time); Up to 50 days (standby time) |
| Battery Type | Rechargeable Li-ion |
| Cable Length | 1.5 m |
| Wireless Range | Up to 50 m; Up to 91 m (with Voyager Office base) |
| Bluetooth Version | 5.1 |
| Supported Bluetooth Profiles | A2DP; AVRCP; HFP; HSP |
| Paired Devices | Up to 2 |
| Voice Alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Talk time; Battery low |
| Voice Assistant | Siri; Google |
| Button User Controls | Call answer/end; Mute; Volume +/-; Power on/off; Pairing |
| Headphone Type | On-ear (stereo) |
| Number Of microphones | 2 |
| Microphone Type | Noise Cancelling |
| Speaker Bandwidth | 20 Hz to 20 kHz |
| Microphone Bandwidth | 100 Hz to 6.8 kHz |
| Ear Cushions | Artificial leather (surface material) |
| Compatible Operating Systems | Windows 11; Windows 10; macOS; Android; iOS |
| Acoustic Protection Technology | SoundGuard Digital |
| Speaker Size | 32 mm |
| Cartons Per Layer | 10 |
| Color | Black |
| Package Dimensions | 188 x 210 x 115 mm |
| Pallet Dimensions | 101.6 x 121.9 x 190 cm |
| Pallet Weight | 94.56 kg |
| Package Weight | 644.17 g |
| Weight | 162 g |
| Included Components | Quick start guide; Travel pouch; Charging stand; Wireless headset; USB Type-A charging cable; BT700 Bluetooth USB adapter |
| Warranty | Poly standard two-year limited warranty |
Other Details
| Dimension (CM) L x W x H | 18.8 x 21 x 11.5 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.650 kg |
| Generic Name | Headset |
| Manufacturer Details | Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
| Packer Details | Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
| Imported Details | HP India Sales Pvt. Ltd., 24 Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore-560030 |
| Country Of Origin | China |
Write a review
Your review has been posted...!

