Out of Stock!
SKU # 1000113884
Seagate Iron Wolf NAS HDD 2TB ST2000VN004

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
24x7 capability
-
Balance technology to support multiple drives in a system
-
Compliant with RoHS requirements in China and Europe
-
Full-track multiple-sector transfer capability without local processor intervention
-
Low activity and idle power
-
Native Command Queuing with command ordering to increase performance in demanding applications
-
Off-the-shelf compatibility
-
Performance-tuned for RAID applications
-
Rated for 1M hours MTBF
-
SeaTools diagnostic software performs a drive self-test that eliminates unnecessary drive returns
-
State-of-the-art cache and on-the-fly error-correction algorithms
-
Streaming video optimization-consistent command completion times & ERC support
-
Support for S.M.A.R.T. drive monitoring and reporting
-
Supports ATA8 streaming commands
-
Supports latching SATA cables and connectors
-
Worldwide Name (WWN) capability uniquely identifies the drive
-
Note*Actual product image may vary from that shown on the picture
Product Specification
| Brand | Seagate | |||
| Product Type | HDD | |||
| Product Model | Iron Wolf | |||
| Product Code | ST2000VN004 | |||
| Formatted Capacity | 2TB | |||
| Guaranteed Sectors | 3,907,029,168 | |||
| Heads | 4 | |||
| Disks | 2 | |||
| Bytes per sector (4K Physical Emulated | 4096 | |||
| Default Sectors Per Track | 63 | |||
| Default Read/Write Heads | 16 | |||
| Default Cylinders | 16,383 | |||
| Recording Density (Maximum) | 1740 KBPI | |||
| Track Density (Average) | 346 KTPI | |||
| Areal Density (Average) | 613 Gb/in2 | |||
| Maximum Sustained Data Rate, OD Read | 172 (180MB/s) | |||
| ATA Data-Transfer Modes Supported | ||||
| PIO Modes | 0 to 4 | |||
| Multiword DMA Modes | 0 to 2 | |||
| Ultra DMA Modes | 0 to 6 | |||
| I/O Data-Transfer Rate (Maximum) | 600 MB/s | |||
| Cache Buffer | 64 MB | |||
| Average Latency | 5.1 ms | |||
| Startup Current (Typical) 12V | 1.8 A | |||
| Voltage Tolerance (Including Noise) | 5V: ±5% | |||
| Non-Operating (Ambient °C) | -40 to 70 | |||
| Operating Ambient Temperature (Minimum) | 0°C (Ambient) | |||
| Operating Temperature (Maximum) | 65°C (Drive Reported Temperature) | |||
| Temperature Gradient | ||||
| Operating | 20°C per hour Maximum | |||
| Non-Operating | 30°C per hour Maximum | |||
| Relative Humidity | ||||
| Operating | 5% to 90% | |||
| Non-Operating | 5% to 95% | |||
| Relative Humidity Gradient (Maximum) | 30% per hour | |||
| Altitude, Operating | –304m to 3048m | |||
| Altitude, Non-Operating | –304m to12,192m | |||
| Operational Shock (2ms, Maximum) | 80 Gs | |||
| Non-Operational Shock (2ms Maximum) | 300 Gs | |||
| Vibration, Operating | 10Hz to 22Hz | 22Hz to 350Hz | 350Hz to 500Hz | |
| 0.25 Gs(Limited Displacement) | 0.50 Gs | 0.25 Gs | ||
| Vibration, Non-Operating | 5Hz to 22Hz | 22Hz to 350Hz | 350Hz to 500Hz | |
| 3.0 Gs | 3.0 Gs | 3.0 Gs | ||
| Drive Acoustics, Sound Power | Idle | Seek | ||
| 2.3 Bels (Typical) | 2.7 Bels (Typical) | |||
| Non-Recoverable Read Errors | 1 per 1014 bits read | |||
| Annualized Failure Rate (AFR) | 0.87% based on 8760 POH | |||
| Load/Unload Cycles (Command Controlled) | 600000 | |||
| Maximum Height | 26.11 mm 1.028 Inch | |||
| Maximum Width | 101.85 mm 4.010 Inch | |||
| Maximum Length | 146.99 mm 5.787 Inch | |||
| Maximum Weight | 535 g 1.18 Ib | |||
| Warranty | 3 Years | |||
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
2 TB Hard Disks |
Manufacturer Details |
Seagate Singapore International Headquarters Pte. Ltd. 90 Woodlands Avenue 7 Singapore 737911 |
Importer Details |
Supertron Electronics Pvt Ltd Supertron House No 2 Cooper Lane Kolkata-700001, India |
Country of Origin |
Thailand/China |
Write a review
Your review has been posted...!

