Available!
SKU # 1000124373
Torque Wall Mounted Solar Lithium Inverter TLI11100 With Inbuilt Lithium Iron Phosphate Battery 12V 1100VA

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
Wall Mountable
-
Smart Home UPS
-
Pollution Free and Safe
-
Solar Chargeable
-
3x Faster Charging
Product Specification
| Brand | Torque |
| Product Type | Solar Lithium Inverter with Battery |
| Product Model | TLI11100 |
| Solar Inverter | |
| Input | |
| Power rating | 1100 VA |
| DC Voltage | 12.8 V |
| Battery Capacity | 100 @C1 Ah |
| Voltage Range | 170-270 Vac |
| Frequency | 45-65 Hz |
| Full Load DC Output Current | 65 A |
| THD | >10% at 220VAC (input) |
| Input Power Factor | >0.9 Lag |
| Charger Topology | Constant Current/Voltage |
| Output | |
| Power Capacity | 850 W |
| Voltage | 220 +/-7 Vac |
| Frequency | 50 Hz |
| Power Factor | 0.85 Lag |
| Voltage Harmonic | <5(Linear Load) % |
| Waveform | Pure Sine Wave |
| Transient Response | <8(10%-90% (Linear Load)% |
| Low Battery Voltage | Smart Shutdown |
| Peak Efficiency Of Inverter | 82% |
| Crest Factor | 3:01 |
| Changeover Time From Inverter To Mains In UPS Mode | ms <10 |
| Changeover Time From Inverter To Mains In Normal Mode | ms <10 |
| Changeover Time From Mains To Inverter In UPS Mode | ms <10 |
| Changeover Time From Mains To Inverter In Normal Mode | ms <40 |
| Overload Capacity (IT Load Selection )125% sec | 6(6 Auto Retry) |
| Overload Capacity (IT Load Selection )150% sec | 2(6 Auto Retry) |
| Overload Capacity (Normal Load Selection)125% | sec 6(6 Auto Retry) |
| Overload Capaciity( Normal Load Selection)150% | sec 2(6 Auto Retry) |
| Cooling Fan ON At Temp | 60° C or >45% of load |
| Cooling Fan Off At Temp | 55° C or <40% of load |
| Solar | |
| Maximum PV Power Recommended | (150W/160W)*4 |
| Solar Current Maximum | 40A |
| Battery And Runtime | |
| Battery Type | Lithium Iron |
| Battery Chemistry | Lithium Iron phosphate |
| Charging Time | 5-6hrs |
| Backup Time at 400W | >3hrs |
| Backup Time at 100W | >12hrs |
| Other Features | |
| IP Protection Class | 120 |
| Operating Temperature | 0-50° C |
| Storage Temperature | 0-65° C |
| Audible Noise | <50 dB |
| Max RH | L95 % |
| Display | |
| LED Indication | UPS ON |
| Alarm Function | Battery Low Voltage, Mains Abnormal,UPS Fault, Output Overload |
| LCD Parameter | Battery Voltage, Mains Voltage, UPS ON/OFF, UPS Mode, Load Percentage (0-150%), Overload, Short Circuit, Fault, Battery Low, Over Temperature, Fuse Trip (Customised LCD) |
| Battery And Inverter Module | Compact Inverter with inbuilt Battery |
| Installation | Wall Mountable in Living Room |
| Dimension | 440 x 367 x 153.5 mm |
| Weight | 22 Kg |
| Warranty | 7 Years Warranty For Battery 2 Years Warranty For Inverter |
Other Details
| Dimension (CM) - L x B x H | 44 x 36.7 x 15.35 |
| Unit of Measurement | 1 Piece |
| Weight | 22 kg |
| Generic Type | Inverter Batteries |
| Manufacturer Details | Torque Energy Pvt Ltd. 7/243, A.Jetty Halli, Thokkampatti, Dharmapuri - 636705 |
| Packer Details | Torque Energy Pvt Ltd. 7/243, A.Jetty Halli, Thokkampatti, Dharmapuri - 636705 |
| Country of Origin | India |
Write a review
Your review has been posted...!

