SKU # 1000140894
V-Guard Single Phase V4 Borewell Submersible Pump 1.5 HP VFILL 1520AP-RA

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
ProductDescription
-
Key Features
-
Graded cast iron components with CED-Coating for corrosion resistance with uniform coating
-
With Carbon Journal Bearings for smooth operations
-
Aluminium rotor model with enhanced low voltage performance
-
Rust preventive SS hardware & body with matte finish
-
SS shaft with dynamically balanced rotor
-
Energy efficient motor
-
Poly wrapped winding wire with least leakage
-
Built-in NRV prevents backflow and sand accumulation in the pump
-
Coming with digital panel box
-
Note:*Product specifications may vary based on manufacturer update
ProductSpecification
| Brand | V-Guard | ||
| Product Type | Submersible Pump | ||
| Product Model | VFILL 1520AP-RA | ||
| Power (HP/kW) | 1.5 HP / 1.1 kW | ||
| Water Pipe Size | 3.2 mm(32 cm) | ||
| Rated Speed | 2800 RPM | ||
| Motor Type | Single Phase | ||
| Total Head in Metre Vs Discharge in LPH | |||
| Discharge (LPH) | Discharge (LPM) | Total Head (m) | |
| 3600 | 60 | 32 | |
| 3000 | 50 | 55 | |
| 2700 | 45 | 67 | |
| 2400 | 40 | 77 | |
| 2100 | 35 | 87 | |
| 1800 | 30 | 98 | |
| 1200 | 20 | 116 | |
| 900 | 15 | 123 | |
| 0 | 0 | 145 | |
| Energy Rating | 2 Star | ||
| Note | Actual product image may vary from that shown on the picture | ||
| Warranty | As Per Manufacturer Terms and Condition | ||
OtherDetails
| Dimension (CM) - L x B x H | 82 x 10 x 10 |
| Unit of Measurement | 1 Piece |
| Weight | 18 kg |
| Generic Type | Borewell Submersible Pumps |
| Manufacturer Details | V-GUARD INDUSTRIES LTD. Regd. Office: 42/962, Vennala High School Road, Vennala, Kochi - 682028 Phone : +91 484 433 5000 Email: mail@vguard.in |
| Packer Details | V-GUARD INDUSTRIES LTD. Regd. Office: 42/962, Vennala High School Road, Vennala, Kochi - 682028 Phone : +91 484 433 5000 Email: mail@vguard.in |
| Country of Origin | India |
Write a review
Your review has been posted...!

