SKU # 1000136556
Metrix Plus Digital Anemometer AVM 05

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
ProductDescription
-
Key Features
-
Separate sensor digital anemometer to measure wind speed upto 45m/s, air flow and air temperature
-
Features
-
Built in temperature measurement
-
A sensitive balance vane wheel rotates freely in response to air flow
-
Reading convertible to different measurement units
-
Data memory for storing and recalling values later
-
Data hold and auto power off
-
Backlit display
-
Applications
-
An anemometer is a device used for measuring wind speed with additional features of wind direction, temperature and relative humidity
-
It is a common instrument in weather stations, metrological departments and checking air conditioning and heating systems
-
Measuring Principle
-
The digital anemometer measures wind speed by measuring the speed of the fan(vane), whose axis is parallel to wind direction, using a revolution counter and converting it into readable format
ProductSpecification
Brand | Metrix Plus | |||
Product Type | Anemometer | |||
Product Model | Avm 05 | |||
Display | 13mm 4-Digits Lcd | |||
Measuring Range | Air Velocity | Range | Resolution | Accuracy |
| 0.4 ~ 45.0m/S | 0.1 | +(2%N + 0.1m/S) | |
| 1.4 ~ 162.0km/H | 0.1 | +(2%N + 0.1km/H) | |
| 80 ~ 8860ft/Min | 1 | +(2%N + 1ft/Min) | |
| 0.8 ~ 88knots | 0.1 | +(2%N + 0.1knots) | |
Air Flow | 0 ~ 9999 Cmm(Cubic Metres/Min | 0.001 ~ 1 | +(2%N + 1m3/Min) | |
| 0 ~ 9999 Cfm(Cubic Feet/Min) | 0.001 ~ 1 | +(2%N + 1ft3/Min) | |
Beaufort Scale | 0 ~ 12 | 0.1 | ±0.5 | |
Wave Height | 0 ~ 14m | 0.1 | ±0.1 | |
Air Temperature | 0 ~ 60°C / 32 ~ 140°F | 0.1°C / 0.1°F | 0.5°C / 0.9°F | |
Units | Air Velocity : M/S, Ft/Min, Knots, Km/Hr; Air Flow : Cmm, Cfm; Beaufort Scale : Force; Wave Height : M; Air Temperature : °C/°F | |||
Data Storage | 24 Groups | |||
Sampling Rate | Per Second Approximately | |||
Sensor | Air Velocity/Flow Sensor : Conventional Angled Vane Arms With Low Friction Ball Bearing Temperaure Sensor : Precision Thermistor | |||
Operating Conditions | 0 ~ 50°C; Humidity < 80%Rh | |||
Power | 4 X 1.5v Aaa(Um-4) Batteries | |||
Standard Accessories | Main Unit, Manual, Batteries | |||
Size | Main Unit : 156 x 67 x 28 mm; Sensor Head : 72mm Diameter | |||
Weight | 260 g (Excluding Batteries) | |||
Warranty | As Per Manufacturer Terms and Condition |
OtherDetails
Dimension (CM) - L x B x H | 156 x 67 x 28 |
Unit Of Measurement | 1 Piece |
Weight | 0.260 kg |
Generic Type | Digital Anemometers |
Manufacturer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
Packer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
Country Of Origin | India |
Write a review
Your review has been posted...!