SKU # 1000133128
Multispan Temperature Scanner 8 Channel MSU-1248-M1

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)
-
4-Relay Output for Alarm and Tripping with Grouping Facility
-
USB Data Logging & RS-485 Modbus Facility
-
Applications
-
Pharma & Chemical Industry application
-
Generator Monitoring & Protection
-
Remote terminal unit (RTU) For SCADA
-
Compressor/Pump/DG set monitoring
-
Machine Condition Monitoring
-
As a distributed I/O module for interface with PLC/DCS/SCADA
-
Laboratory Equipment Monitoring
-
Note:*Actual product image may vary from that shown on the picture
Product Specification
| Brand | Multispan | |||
| Product Type | Temperature Scanner | |||
| Product Model | MSU-1248-M1 | |||
| Display | UPPER: 4-Digit, 7-Seg 0.70”, RED LED Display LOWER: 4-Digit, 7-Seg 0.50”, GREEN LED Display | |||
| Inputs and Range | Thermocouple | Analog Input | Range | RTD |
| J 0 to 600°C K 0 to 1200°C | 0 - 10V DC | -999 To 9999 | PT-100/3W -99 to 400°C
PT.1/3W -99.0 to 400.0°C | |
| 0 - 20mA DC | -999 To 9999 | |||
| 4 - 20mA DC | -999 To 9999 | |||
| Output | 4-Relay (NO-C-NC) 1C/O 5A@230V AC, 5A for Resistive Load | |||
| Power Supply | 100 to 270V AC,50/60 Hz, Approx 4VA | |||
| Operating Temperature | 0°C To 55°C | |||
| Relative Humidity | Up to 95% RH Non Condensing | |||
| Panel Cutout | 92 x 92 mm | |||
| Dimension (HxWxD) | 96 x 96 x 66 mm | |||
| Warranty | As Per Manufacturer Terms and Condition | |||
Other Details
| Dimension (CM) - L x B x H | 9.6 x 9.6 x 6.6 |
| Unit of Measurement | 1 Piece |
| Weight | 1.2 kg |
| Generic Type | Temperature Scanner |
| Manufacturer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Packer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Country of Origin | India |
Write a review
Your review has been posted...!

