SKU # 1000140721
Brother Multifunction WiFi Monochrome Laser Printer MFC-L5915DW

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
A4 print speed up to 50 ppm (Black)
-
WiFi (Dual Band), AirPrint, Mopria, WiFi Direct, LAN, USB 2.0
-
Auto 2-sided (Duplex) printing, 70 sheets dual CIS Auto-Document Feeder (ADF), 5” Colour LCD touchscreen, Security Features, 2 GB Memory, 250 Sheets Paper Tray
-
Full capacity toner included. Yield up to 11,000 pages (black)
-
1 Year on-site warranty included
-
Fast Print Speeds
-
Tackle your print jobs easily with a print speed of up to 50 ppm (A4/Letter) and an impressive First Print out Time of under 6.7 seconds
-
Auto Duplex Print and Scan
-
Frees up your time for other tasks, enhancing overall productivity and consequently reducing total operational expenses
-
High-Yield Toner Cartridges
-
Reduce your overall printing cost and maintenance downtime with each toner cartridge supports more than 18000 pages In accordance with ISO/IEC 19752
-
High Print Volume
-
Optimize print efficiency with high paper input capacities of up to 1040 sheets and save time on reloading
-
Protect What Matters To Your Busines
-
Oversee and control your print infrastructure remotely with our BRAdmin Professional Software from managing printing costs with print quotas for each user to instant notifications of any printer downtime for speedy attendance
-
Protect Your Data Efficiently With A Multitude Of Security Features
-
Features such as Secure Function Lock and Secure Print safeguard print jobs and other functions against unauthorized user access
Product Specification
| Brand | Brother |
| Product Type | Laser Printers |
| Product Model | MFC-L5915DW |
| Functions | Print, Scan, Copy, Fax |
| Print Speed | Up to 50 (A4) / Up to 52 (Letter) ppm |
| Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
| Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
| Maximum Paper Capacity | Up to 1,390 sheets of 80 gsm plain paper (with Added Optional Trays) |
| | |
| Resolution | Up to 1200 x 1200 dpi |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) - Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio |
| Paper Handling | |
| Tray #1 - Maximum Paper Weight | 60 to 163 gsm (16 to 43 lb) |
| Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Tray #1 - Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper) |
| Tray #2 - Maximum Paper Weight | 60 to 120 gsm (16 to 32 lb) |
| Tray #2 - Maximum Paper Capacity | LT-5505: Up to 250 sheets of 80 gsm plain paper |
| Multi-Purpose Tray - Maximum Paper Weight | 60 to 230 gsm (16 to 60 lb) |
| Multi-Purpose Tray - Paper Size
| Width: 69.8 to 215.9 mm (2.75" to 8.5") |
| Multi-Purpose Tray - Maximum Paper Capacity | Up to 100 sheets of 80 gsm plain paper |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 70 sheets of 80 gsm plain paper |
| Paper Output | Up to 150 sheets of 80 gsm plain paper (face-down delivery to the face-down output paper tray) |
| Copy | |
| Colour/ Monochrome | N/A / Yes |
| Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Resolution | Up to 1200 x 600 dpi |
| Scan | |
| Colour / Monochrome | Yes / Yes |
| Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
| Resolution - Scanner Glass | Up to 1200 x 1200 dpi |
| Resolution - Automatic Document Feeder (ADF) | Up to 600 x 600 dpi |
| Document Scanning Width / Length - Scanner Glass | Width: Up to 216 mm |
| Document Scanning Width / Length - Automatic Document Feeder (ADF) | Width: 105 to 215.9 mm |
| 1-Sided (Simplex) - Scan Speed | Up to 28 (Mono) / Up to 20 (Colour) ipm |
| 2-Sided (Duplex) - Scan Speed | Up to 56 (Mono) / Up to 40 (Colour) ipm |
| Fax | |
| Compatibility | ITU-T Super G3 |
| Modem Speed | 33.6 Kbps |
| Memory Transmission | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| Fax Forwarding | Yes |
| Out of Paper Reception | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| PC Fax - Sending | Yes (Mono) |
| PC Fax - Receiving | Yes (Mono) |
| Connectivity | |
| WiFi Direct | Yes |
| Connectivity | Hi-Speed USB2.0, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct), 10Base-T/100Base-TX/1000Base-T |
| Network | |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) |
| Wireless Setup Support Utility - WPS | Yes |
| Display & Memory | |
| Display Type | 12.7 cm (5.0") Colour Touchscreen LCD |
| Memory Capacity | 2 GB |
| Operation | |
| Power Source | 220 - 240 V AC 50/60 Hz |
| Power Consumption - Printing | Approximately 710 W |
| Power Consumption - Ready | Approximately 31 W |
| Power Consumption - Sleep | Approximately 6.0 W |
| Power Consumption - Power Off | Approximately 0.05 W |
| Noise Level | 54.0 dB (A) |
| Supported Operating Systems | |
| Supported OS | Windows 10, Windows 11, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Product Dimensions (W X D X H) | 495 × 473 × 486 mm |
| Weight | 15.9 kg |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) L x B x H | 49.5 x 47.3 x 48.6 |
| Unit Of Measurement | 1 Piece |
| Weight | 15.9 kg |
| Generic Name | Laser Printers |
| Manufacturer Details | Brother International (India) Private Limited Unit No. 801 & 802, 8th Floor, Alpha Building, Hiranandani Gardens, Powai, Mumbai – 400076. Phone: +91-91-22-66708900 |
| Packer Details | Brother International (India) Private Limited Unit No. 801 & 802, 8th Floor, Alpha Building, Hiranandani Gardens, Powai, Mumbai – 400076. Phone: +91-91-22-66708900 |
| Country Of Origin | India |
Write a review
Your review has been posted...!

