SKU # 1000113577
Canon imageCLASS Monochrome Laser Printer MF3010

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
The Ideal Print, Scan, Copy Solution For The Home Office
-
Compact and reliable, the imageCLASS MF3010 is the ideal home-office multi-function printer
-
Print, Scan, Copy
-
Print Speed (A4): Up to 18 pages per minute
-
Recommended monthly print volume: 250 - 1 000 pages
-
On Demand Fixing Technology
-
Canon's proprietary On-Demand Fixing Technology transfers heat directly to the ceramic heating element, reducing warm-up time and enabling a quick first print
-
Stylish Operation Panel
-
The imageCLASS MF3010 features a new operation panel design that integrates seamlessly with the body of the device
-
The stylish and user-friendly layout enables easy operation of the device
-
Minimal Maintenance
-
The imageCLASS MF3010 uses the all-in-one Toner Cartridge 925
-
The Canon all-in-one toner cartridge design integrates the photosensitive drum, cleaning unit, and toner reservoir in one compact package, saving costs and making toner replacements easy
Product Specification
| Brand | Canon | |
| Product Type | Laser Printer | |
| Product Model | imageCLASS | |
| Product Code | MF3010 | |
| Copy | ||
| Copy Type | Monochrome Laser | |
| Copy Speed | Up to 18 / 19cpm (A4 / LTR) | |
| Copy Resolution | Speed Priority Mode | 600 x 400dpi |
| Resolution Priority Mode | 600 x 600dpi | |
| Halftones | 256 levels | |
| Warm Up Time (From Power On) | 10s or less | |
| Recovery Time (From Sleep Mode) | 2s or less (Copy) | |
| First Copy Time (FCOT) | 12.0 / 11.8s (A4 / LTR) | |
| Paper Source | 150 Sheet Cassette | |
| Paper Weight | 60 to 163g/m2 (cassette) | |
| Papet Output | 100 sheets (face down) | |
| Zoom | 50 - 200% in 10% increments | |
| Copy Size | Platen | Up to A4 / LTR |
| Copy Features | 2 on 1, ID Card Copy | |
| Copy Memory | 64MB (Shared) | |
| | ||
| Printer Type | Monochrome Laser | |
| Print Speed | Up to 18 pages per minute / 19 pages per minute (A4 / LTR) | |
| First Printout Time (FPOT) | 7.8s / 7.7s (A4 / LTR) | |
| Print Language | UFR II LT | |
| Print Resolution | Up to 600 x 600dpi, 1 200 (equivalent) x 600dpi | |
| Print Memory | 64MB (Shared) | |
| Scan | ||
| Scan Type | CIS | |
| Scan Resolution | Optical | Up to 600 x 600dpi |
| Driver Enhanced | Up to 9 600 x 9 600dpi | |
| Colour Depth | 24-bit | |
| Document Size | Platen | Up to A4 / LTR |
| Copy Features | 2 on 1, ID Card Copy | |
| Copy Memory | 64MB (Shared) | |
| | ||
| Printer Type | Monochrome Laser | |
| Print Speed | Up to 18 pages per minute / 19 pages per minute (A4 / LTR) | |
| First Printout Time (FPOT) | 7.8s / 7.7s (A4 / LTR) | |
| Print Language | UFR II LT | |
| Print Resolution | Up to 600 x 600dpi, 1 200 (equivalent) x 600dpi | |
| Print Memory | 64MB (Shared) | |
| Scan | ||
| Scan Type | CIS | |
| Scan Resolution | Optical | Up to 600 x 600dpi |
| Driver Enhanced | Up to 9 600 x 9 600dpi | |
| Colour Depth | 24-bit | |
| Compatibility | TWAIN, WIA | |
| Output File Format | Windows | Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP |
| Mac | PDF, JPEG, TIFF, BMP, PNG | |
| Pull Scan | Yes, USB | |
| Scan To PC | None | |
| Interface / Software | ||
| Standard Interface | USB 2.0 Hi-Speed | |
| USB Function |
Print, Scan | |
| Compatible Operating Systems | Windows 8 (32 / 64-bit), Windows 7 (32 / 64bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64bit), Windows 2000, Mac OS X 10.4 - 10.8, Linux*3 | |
| General Specifications | ||
| LCD Display | 7 Segment (1 digit) LED | |
| Power Consumption | Maximum | 960W |
| During Operation | 450W | |
| Standby | 2.5W | |
| Sleep | 1.4W | |
| TEC (Typical Electricity Consumption) | 0.6kWh/W | |
| Toner Cartridge | Cartridge 925 2 (1 600 pages) | |
| Monthly Duty Cycle | 8 000 pages | |
| Recommended Monthly Print Volume | 250 - 1 000 pages | |
| Dimensions(W x D x H) | 372 x 276 x 254mm (With the cassette closed) | |
| 372 x 371 x 254mm (With the cassette opened) | ||
| Weight | 8.2kg | |
| Warranty | As Per Manufacturer Terms and Condition | |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Laser Printers |
Manufacturer Details |
Canon Inc., 3-30-2, Shimomaruko, Ohta-ku, Tokyo 146-8501, Japan |
Packer Details |
Canon Inc., 3-30-2, Shimomaruko, Ohta-ku, Tokyo 146-8501, Japan |
Importer Details |
Canon India Pvt Limited. 214-218, 2nd floor, Narain Manzil, Barakhamba Road, Connaught Place, New Delhi-110001, India |
Country of Origin |
Japan |
Write a review
Your review has been posted...!

