Out of Stock!
SKU # 1000124611
HP LaserJet Pro 3004dw Single Function Laser Printer 3G658A

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
A4 Black and White Laser Printer, Perfect for Business
-
Print only, Duplex
-
Print speed up to 33 ppm (black)
-
USB, Ethernet, Wi-Fi, Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz, BLE
-
Small Workteam Solution
-
Support your small workteams with this smart printer, designed for up to 7 users
-
Fast Print And Duplex Speeds
-
Print more efficiently
-
You can save time, paper, and costs with fast print speed and auto duplex
-
Simple Shortcuts
-
Do more in fewer steps
-
Simple shortcuts allow your employees to complete common tasks with just a touch
-
HP Smart
-
Get productivity in the palm of your hand
-
Print and save time with Shortcuts from HP Smart
-
Simple Setup
-
Set up your printer quickly wherever work happens
-
Cloud connectivity makes it easy for your IT team
-
Smart Admin
-
Set up and manage your printers from a single dashboard
-
Smart Admin makes the experience seamless
-
Self-Heal Wi-Fi
-
Help protect your printer
-
Self-heal Wi-Fi detects anomalies and reboots automatically to prior safe state
-
Out-Of-The-Box Ready
-
Get printer security out of the box
-
Preconfigured settings mean it's ready when you are
-
Optional Hp Jetadvantage Security Manager
-
Set configuration policies and validate settings universally with HP JetAdvantage Security Manager
-
EcoSmart toner
-
Save up to 20% energy
-
EcoSmart toner with JetIntelligence balances premium quality with sustainability
Product Specification
| Brand | HP |
| Product Type | Printer |
| Product Code | 3G658A |
| Product Model | LaserJet Pro 3004dw |
| Functions | |
| Print Colours | No |
| Print Technology | Laser |
| Duplex Printing | Automatic (standard) |
| Wireless Capability | Yes |
| Recommended Monthly Page Volume | 350 to 2500 pages |
| | |
| Print Speed, Black | 31 - 40 |
| Color Output | Black and white |
| Product Type | Laser printers |
| Family Brand | LaserJet |
| Usage | |
| Perfect For | Business |
| Features | |
| Functions | Print only |
| Environmental | |
| Acoustic Pressure Emissions Bystander (Active, Printing) | 53 dB(A) |
| Operating Humidity Range | 10 to 80% RH |
| Storage Temperature Range | -20 to 60ºC |
| Operating Temperature Range | 15 to 32.5°C |
| Acoustic Power Emissions | 6.5 B(A) (printing at 33ppm) |
| Recommended Operating Temperature Range | 17.5 to 25°C |
| Acoustic Power Emissions (Ready) | 3.2 B(A) |
| Acoustic Pressure Emissions Bystander (Ready) | Acoustic pressure emissions bystander (ready) |
| Cartridges And Printheads | |
| Technology | Laser |
| Number Of Print Cartridges | 1 (black) |
| Replacement Cartridges | HP 146A Original Black LaserJet Toner Cartridge (~1,700 yield) W1460A; HP 146X Original Black LaserJet Toner Cartridge (~3,800 yield) W1460X |
| Supplies Feature | HP JetIntelligence Cartridge |
| Battery And Power | |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz;220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
| Power Supply Type | Internal (Built-in) power supply |
| Print Time | |
| First Page Out Black (Letter, Ready) | As fast as 6.6 sec |
| First Page Out Black (A4, Ready) | As fast as 7.0 sec |
| First Page Out Black (Letter, Sleep) | As fast as 8.3 sec |
| Printer Specifications | |
| Storage Device And Direct Print Support | Wi-Fi Direct |
| Duty Cycle (Monthly, Letter) | Up to 50,000 |
| Print Languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm |
| Paper Trays, Maximum | 1 Main Tray |
| Duty Cycle (Monthly, A4) | Up to 50,000 |
| Paper Trays, Standard | 1 |
| Fonts And Typefaces Automatic Paper Sensor | 84 scalable TrueType fonts No |
| Printer Management | HP Smart, HPSM, Web JetAdmin, admin. hpsmart.com |
| Print Colours | No |
| Top Key Features | Dualband Wi-Fi; Strong Security; Energy Efficient; Fast first page out speeds; Two-sided printing; Roam |
| Target User And Print Volume | For teams up to 7 users |
| Connectivity And Communications | |
| Connectivity, Standard | Hi-Speed USB device (compatible with USB 2.0 specifications); 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz; BLE. |
| Network Capabilities | 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz. |
| Wireless Capability | Yes |
| Mobile Printing Capability | HP Smart App; Apple AirPrint; Wi-Fi Direct printing; HP ROAM For Business; Optional ROAM Queue Printing |
| Network Protocols, Supported | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/ DHCP/ AutoIP; WINS; SNMP v 1/2/3; and HTTP/HTTPS |
| Printing Media Handling | |
| Output Capacity | Up to 150 sheets |
| Maximum Output Capacity (Sheets) | Up to 150 sheets |
| Media Type And Capacity, Tray 1 | Sheets: up to 250; Envelopes: up to 10 |
| Paper Handling Input, Standard | 1 main tray; 250 sheets or 10 envelopes |
| Input Capacity | Up to 250 sheets |
| Paper Handling Output, Standard | 150-sheet output tray |
| Standard Output Capacity (Envelopes) | Up to 10 |
| Maximum Input Capacity (Sheets) | Up to 250 sheets |
| Standard Input Capacity (Envelopes) | Up to 10 |
| System Components | |
| Control Panel | 4 Buttons(ON, Wireless, Info, Cancel/Resume); 3 Indicator LEDs (Paper, Attention, Toner). |
| Processors | |
| Processor Speed | 800 MHz |
| Memory | |
| Memory | 256 MB |
| Memory, Maximum | 256 MB |
Write a review
Your review has been posted...!

