Multispan PID Controller With Ampere Indication PID-2303-1C
Multispan PID Controller With Ampere Indication PID-2303-1C 7970070462658
PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
J/K Thermocouple Input
-
PID Controller with Ampere Indication for Various Loads
-
With Single or Three Phase CT upto 60A Rating
-
3-Line, 3-Digit Display (SV, PV and Amp)
-
2-Relay Output
-
Application
-
Packaging Machinery
-
Extrusion Machinery
-
Furnace & Boilers
-
Ovens & Incubators
-
Food Industry
-
Note:*Actual product image may vary from that shown on the picture
Product Specification
| Brand | Multispan | |
| Product Type | PID Controller | |
| Product Model | PID-2303-1C | |
| Input Specification | ||
| Input Types | Input | Range |
| J | 0 to 400°C | |
| K | 0 to 500°C | |
| 1 CT | 0.0 to 60.0 A | |
| Resolution | J,K = 1°C |
|
| Indication Accuracy | ±1% of FSD | |
| Display And Keys | ||
| Display | Upper: 4-Digit, 7-Seg 0.56” White LED Middle: 4-Digit, 7-Seg, 0.31” Green LED Lower: 3-Digit, 7-Seg, 0.39” Red LED | |
| LED Indication | Relay OR SSR O/P & Ampere | |
| Keys | 4 controlling keys for configuration and operation SET, UP, DOWN, ENT | |
| Control Output | ||
| Control Type | ON-OFF, Auto tune PID | |
| Proportional Band | 0000 to 999.9 | |
| Integral Time | 0000 to 9999 | |
| Derivative Time | 0000 to 9999 | |
| Cycle Time | 4 sec to 99 sec | |
| Output Specification | ||
| Relay Output | ||
| Relay | 3 Nos | |
| Relay Type | 1st Relay 1C/O & 2nd Relay (NO-C) | |
| Rating | Relay1 : 5A @230V AC/28V | |
| SSR Drive Output | ||
| Output Signal | 12V DC @30mA | |
| Power Supply | ||
| Supply Voltage | 100 to 250V AC, 50-60Hz | |
| Power Consuption (VA Rating) | Approx 6VA @ 230V AC | |
| Environment Condition | ||
| Operating Temperature | 0°C to 55°C | |
| Storage Temperature | 0 to 70°C | |
| Relative Humidity | Upto 95% RH(non-condensing) | |
| Protection Level | IP 65 ( Front Side ) | |
| Dimension | ||
| Panel Cutout | 68 x 68 mm | |
| Dimension(HxWxD) | 72 x 72 x 85 mm | |
| Warranty | As Per Manufacturer Terms and Condition | |
Other Details
| Dimension (CM) - L x B x H | 7.2 x 7.2 x 8.5 |
| Unit of Measurement | 1 Piece |
| Weight | 0.75 kg |
| Generic Type | Temperature Controllers |
| Manufacturer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Packer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Country of Origin | India |
Write a review
Your review has been posted...!

