Fluke 15B Max Economical Digital Multimeter
Fluke 15B Max Economical Digital Multimeter 7768007114946
PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
Audible and visual alarm for incorrect connections
-
Test leads with fines tips for circuit board testing
-
Simple interface to wake meter from sleep mode by activating any buttons
-
Voltage: 6000-count reading
-
Capacitance range: 2000uF
-
Safety rating: CATIII 600V
Product Specification
| Brand | Fluke | |||||
| Product Type | Digital Multimeter | |||||
| Product Model | 15B Max | |||||
| Function | Range | Resolution | Accuracy | |||
| 15B MAX
| ||||||
| AC Volts (40 Hz to 500 Hz)1 | 6.000 V | 0.001 V | 1.0 % + 3 | |||
| AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |||
| DC Volts | 6.000 V | 0.001 V | 0.5 % + 3 | |||
| DC Millivolts | 600.0 mV | 0.1 mV | 1.0 % + 10 | |||
| AC Current μA (40 Hz to 400 Hz)2 | 400.0 μA | 0.1 μA | 1.5 % + 3 | |||
| AC Current mA (40 Hz to 400 Hz)2 | 40.00 mA | 0.01 mA | 1.5 % + 3 | |||
| AC Current A (40 Hz to 400 Hz)2 | 4.000 A | 0.001 A | 1.5 % + 3 | |||
| DC Current μA2 | 400.0 μA | 0.1 μA | 1.5 % + 3 | |||
| DC Current mA2 | 40.00 mA | 0.01 mA | 1.5 % + 3 | |||
| DC Current A2 | 4.000 A | 0.001 A | 1.5 % + 3 | |||
| Diode Test | 2.000 V | 0.001 V | 10% | |||
| Temperature | 50.0 °C to 400.0 °C | 0.1 °C | NA | |||
| Resistance (Ohms) | 400.0 Ω | 0.1 Ω | 0.5 % + 3 | |||
| Capacitance | 40.00 nF | 0.01 nF | 2 % + 5 | |||
| Frequency1 (10 Hz To 100 kHz) | 50.00 Hz | 0.01 Hz | NA | |||
| Duty Cycle | 1% to 99% | 0.10% | NA | |||
| Continuity Threshold | - | - | 70Ω | |||
| Backlight | - | - | Yes | |||
| Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio | ||
| AC Volts | 1000 V 1 | >10 MΩ, <100 pF | >60 dB at 50 Hz or 60 Hz | - | ||
| AC Millivolts | 1000 V 1 | >1 MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - | ||
| DC Volts | 1000 V 1 | >10 MΩ, <100 pF | >100 dB at 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz | ||
| DC Millivolts | 1000 V 1 | >1 MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - | ||
| Maximum Voltage Between Any Terminal And Earth Ground | 600 V | |||||
| Maximum Differential Voltage Between V And Com Terminals | 1000V | |||||
| Display (LCD) | 6000 counts, updates 3/sec | |||||
| Battery Type | 2 AA, IEC LR6 | |||||
| Battery Life | 500 hours minimum | |||||
| Temperature | Operating 0 °C to 40 °C | |||||
| Dimension (HxWxL) | 183 x 91 x 49.5 mm | |||||
| Weight | 455 g | |||||
| Warranty | As Per Manufacturer Terms and Condition | |||||
Other Details
| Dimension (CM) - L x B x H | 183 x 91 x 49.5 |
| Unit Of Measurement | 1 Piece |
| Weight | 455 g |
| Generic Type | Digital Multimeter |
| Manufacturer Details | Fluke, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
| Packer Details | Fluke, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
| Country Of Origin | India |
Write a review
Your review has been posted...!

