Metrix Plus Digital Multimeter 31TRMS
Metrix Plus Digital Multimeter 31TRMS 8019548045506
PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
Digital Multimeter with True RMS Auto-ranging AC/DC voltage, current, resistance, capacitance, temperature, frequency, diode, continuity and NCV
-
Overview
-
AC & DC A True RMS
-
Resistance
-
Capacitance
-
Temperature
-
Frequency
-
Diode
-
Continuity
-
NCV
-
Features
-
Flashlight and live wire detection
-
Self-recovery fuse
-
Data hold and auto power off
-
Low battery indication
Product Specification
| Brand | Metrix Plus | ||
| Product Type | Multimeter | ||
| Product Model | 31TRMS | ||
| DC Voltage | Range | Resolution | Accuracy |
| 200mV | 0.1mV | +(0.5% + 5) | |
| 2V | 1mV | ||
| 20V | 10mV | ||
| 200V | 100mV | ||
| 600V | 1V | ||
| AC Voltage (True Rms) | Range | Resolution | Accuracy |
| 2V | 1mV | +(1.2% + 5) | |
| 20V | 10mV | ||
| 200V | 100mV | ||
| 600V | 1V | ||
| DC Current | Range | Resolution | Accuracy |
| 200uA | 0.1uA | +(1% + 5) | |
| 2mA | 1uA | ||
| 20mA | 10uA | +(1.5% + 5) | |
| 200mA | 100uA | ||
| 2A | 1mA | +(2% + 5) | |
| 10A | 10mA | ||
| AC Current (True Rms) | Range | Resolution | Accuracy |
| 200uA | 0.1uA | +(1% + 5) | |
| 2mA | 1uA | ||
| 20mA | 10uA | +(1.8% + 5) | |
| 200mA | 100uA | ||
| 2A | 1mA | +(3% + 5) | |
| 10A | 10mA | ||
| Resistance | Range | Resolution | Accuracy |
| 200Ω | 0.1Ω | +(0.8% + 5) | |
| 2KΩ | 1Ω | +(0.8% + 5) | |
| 20KΩ | 10Ω | ||
| 200KΩ | 100Ω | ||
| 2MΩ | 1KΩ | ||
| 20MΩ | 10KΩ | +(2% + 5) | |
| Capacitance | Range | Resolution | Accuracy |
| 20nF | 10pF | +(3% + 10) | |
| 200nF | 100pF | ||
| 2uF | 1nF | ||
| 20uF | 10nF | ||
| 200uF | 100nF | ||
| 2mF | 1uF | +(5% + 15) | |
| Temperature | Range | Resolution | Accuracy |
| -20C ~ 400C | 1°C | +(1.2%+4) | |
| 400C ~ 1000C | +(1.2%+6) | ||
| Frequency | Range | Resolution | Accuracy |
| 200Hz | 0.1Hz | +(0.5% + 5) | |
| 2kHz | 1Hz | ||
| 20kHz | 10Hz | ||
| 200kHz | 100Hz | ||
| 2MHz | 1kHz | ||
| 20MHz | 10kHz | ||
| Additional Functionalities | NCV live wire detection, diode, continuity, low battery indication, auto power off, data hold | ||
| Display | 1999 counts | ||
| Operating Conditions | 0C ~ 40C, 75% RH | ||
| Storage Conditions | -10C ~ 60C, 80% RH | ||
| Power | 2 x AAA 1.5V | ||
| Standard Accessories | Main unit, test leads, temperature probe, user manual, battery | ||
| Size | 152 x 73 x 48 mm | ||
| Weight | 227 g | ||
| Warranty | As Per Manufacturer Terms and Condition | ||
Other Details
Write a review
Your review has been posted...!

