Metrix Plus Digital Multimeter 603+
Metrix Plus Digital Multimeter 603+ 8019548078274
PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
Digital Multimeter with IR Test and live wire detection
-
Overview
-
AC & DC A
-
Resistance
-
Capacitance
-
Frequency
-
Diode
-
Continuity
-
Features
-
IR Test and live wire detection
-
Self-recovery fuse
-
Data hold and auto power off
-
Low battery indication
Product Specification
| Brand | Metrix Plus | ||
| Product Type | Multimeter | ||
| Product Model | 603+ | ||
| DC Voltage | Range | Resolution | Accuracy |
| 200mV | 0.1mV | +(0.5% + 5) | |
| 2V | 1mV | +(0.5% + 5) | |
| 20V | 10mV | +(0.5% + 5) | |
| 200V | 100mV | +(0.5% + 5) | |
| 1000V | 1V | +(0.5% + 5) | |
| AC Voltage | Range | Resolution | Accuracy |
| 20V | 10mV | +(0.8% + 5) | |
| 200V | 100mV | +(0.8% + 5) | |
| 600V | 1V | +(1.2% + 7) | |
| DC Current | Range | Resolution | Accuracy |
| 20mA | 10uA | +(0.8% + 5) | |
| 200mA | 100uA | +(1.2% + 5) | |
| 10A | 10mA | +(2% + 5) | |
| AC Current (True Rms) | Range | Resolution | Accuracy |
| 20mA | 10uA | +(1.2% + 5) | |
| 200mA | 100uA | +(1.8% + 5) | |
| 10A | 10mA | +(3% + 7) | |
| Resistance | Range | Resolution | Accuracy |
| 200Ω | 0.1Ω | +(0.8% + 5) | |
| 2KΩ | 1Ω | +(0.8% + 5) | |
| 20KΩ | 10Ω | +(0.8% + 5) | |
| 200KΩ | 100Ω | +(0.8% + 5) | |
| 2MΩ | 1KΩ | +(0.8% + 5) | |
| 20MΩ | 10KΩ | +(1% + 5) | |
| 200MΩ | 100KΩ | +(1% + 5) - 10 | |
| Capacitance | Range | Resolution | Accuracy |
| 20nF | 10pF | +(3% + 10) | |
| 200nF | 100pF | +(3% + 10) | |
| 2uF | 1nF | +(3% + 10) | |
| 20uF | 10nF | +(3% + 10) | |
| 200uF | 100nF | +(3% + 10) | |
| Temperature | Range | Resolution | Accuracy |
| -30C ~ 1000C (-22F ~ 1832F) | 1C / 1F | +(3% + 5) | |
| Frequency | Range | Resolution | Accuracy |
| 20kHz | 10Hz | +(1.5% + 5) | |
| 200kHz | 100Hz | +(1.5% + 5) | |
| Additional Functionalities | IR test function, live wire detection, diode, continuity, low battery indication, auto power off, data hold | ||
| Display | 1999 counts | ||
| Fuse | 200mA/250V self-recovery fuse | ||
| Operating Conditions | 0C ~ 40C | ||
| Storage Conditions | -10C ~ 50C | ||
| Power | 1 x 9V 6F22 | ||
| Standard Accessories | Main unit, test leads, temperature probe(only 603A+), user manual, battery | ||
| Size | 180 x 90 x 53 mm | ||
| Weight | 510 g | ||
| Warranty | As Per Manufacturer Terms and Condition | ||
Other Details
| Dimension (CM) - L x B x H | 18 x 9 x 53 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.510 kg |
| Generic Type | Digital Multimeter |
| Manufacturer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
| Packer Detai |
Write a review
Your review has been posted...!

