HTC Smart Digital Multimeter DM-11S
HTC Smart Digital Multimeter DM-11S 8019522224322
PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
ProductDescription
-
Key Features
-
31/2 Digits
-
3,999 Counts
-
True RMS
-
NCV
-
Live Wire Detection
-
Auto Power Off (Apo)
-
Smart Digital Meter (Auto Mode)
ProductSpecification
| Brand | HTC | |
| Product Type | Digital Multimeter | |
| Product Model | DM-11S | |
| Functions | 3½ Digits,4000 Counts,True RMS, NCV & Line | |
| Number of Counts | 4000 | |
| Display Type | LCD | |
| DC Voltage | ||
| Range | Resolution | Accuracy |
| 4V | 0.001V | ±(0.5% +3) Impedance Approx 10MΩ |
| 40V | 0.01V | |
| 400V | 0.1V | |
| 600V | 1V | |
| AC Voltage | ||
| Range | Resolution | Accuracy |
| 4V | 4V | ±(0.8%+3)Impedance Approx 10MΩ Frequency Response 40 Hz±1 Khz :TRMS |
| 40V | 40V | |
| 400V | 400V | |
| 600V | 600V | |
| Frequency | ||
| Range | Resolution | Accuracy |
| 4 Hz | 0.001 Hz | ±(1.0 + 3) |
| 40 Hz | 0.01 Hz | |
| 400 Hz | 0.1 Hz | |
| 4 KHz | 0.001 KHz | |
| 40 KHz | 0.01 KHz | |
| 200 KHz | 0.1 KHz | |
| Resistance | ||
| Range | Resolution | Accuracy |
| 400Ω | 0.1Ω | ±(1.0 + 5) |
| 4KΩ | 0.001KΩ | |
| 40KΩ | 0.01KΩ | |
| 400Ω | 0.1KΩ | |
| 4MΩ | 0.001MΩ | |
| 40MΩ | 0.01MΩ | |
| Included Components | Test Leads,User Manual & Battery | |
| Dimension(H x W x D) | 127 x 66 x 19 mm | |
| Weight | Approx 107g | |
| Warranty | 1 Year | |
OtherDetails
| Dimension (CM) - L x B x H | 12.7 x 6.6 x 10.7 |
| Unit of Measurement | 1 Piece |
| Weight | 1 kg |
| Generic Type | Digital Multimeter |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |
Write a review
Your review has been posted...!

