CP Plus 4 MP Network IR Bullet Camera 30 Mtr CP-UNC-TA41PL3
CP Plus 4 MP Network IR Bullet Camera 30 Mtr CP-UNC-TA41PL3 7829363654850PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
1/3" 4MP PS CMOS Image Sensor(0.84667Cm)
-
Maximum Output 4MP(2560 × 1440)@25/30 fps
-
Instastream and H.264 dual-stream encoding
-
DWDR, Day/Night(ICR), 3D-NR, ROI, AWB, AGC, BLC, HLC
-
3.6mm lens (2.8mm optional)
-
IR Range of 30 Mtrs, IP67
-
Mobile Software: iCMOB, gCMOB
-
CMS Software: KVMS Pro
Product Specification
Brand | CP Plus |
Product Type | Bullet Camera |
Product Code | CP-UNC-TA41PL3 |
Image Sensor | 1/3" 4MP PS CMOS Image Sensor(0.84667Cm) |
Effective Pixels | 2560(H) x 1440(V) |
Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE) 0.003 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
Shutter Speed | Auto/Manual 1/3 s–1/100,000s |
Lens | 3.6mm (2.8mm Optional) |
Maximum Aperture | F2.0 |
Iris | Fixed |
DORI Distance | 2.8mm: 68.0m(Detect) 27.2m(Observe) 13.6m(Recognize) 6.8m(Identify) 3.6mm: 85.2m(Detect) 34.1m(Observe) 17.0m(Recognize) 8.5m(Identify) |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) |
Gain Control (AGC) | Auto/Manual |
Back Light Compensation | BLC / HLC / DWDR |
ICR | Auto (ICR)/Color/B/W |
ROI | Supported (4 areas) |
Video Compression | H.265; Smart H.264+, H.264; H.264B; MJPEG (Only supported by the sub stream) |
Encode Strategy | Instastream |
Angle Of View | 2.8 mm: H: 90°; V: 50°; D: 107° 3.6 mm: H: 76°; V: 40°; D: 92° |
Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the Maximum frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
IR Distance | IR Range of 30Mtr |
S/N Ratio | >56 dB |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
Event Trigger | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; NTP; Multicast, ONVIF (Profile S/Profile T); CGI; InstaOn cloud; Genet |
Smart Phone | iPhone, iPad, Android Phone |
Ethernet | RJ-45 (10/100Base-T) |
Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; HTTPS; Trusted upgrade; WSSE; Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption |
SDK And API | Supported |
User/Host | 6 (Total bandwidth: 24 M) |
Operating Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
Weatherproof Standard | IP67 |
Humidity | ≤95% |
Power Source | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 1.4 W (12 VDC); 2.2 W (PoE) Maximum (ICR + H.265+IR intensity): 3.4 W (12 VDC); 4.4 W (PoE) |
Casing | Metal + plastic |
Dimension | 162.6 × 70 × 70 mm |
Weight | 0.22 kg |
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 9.7 x 9.5 x 6 |
Unit Of Measurement | 1 Piece |
Weight | 0.319 kg |
Generic Type | Bullet Camera |
Manufacturer Details | Aditya Infotech Ltd.(CP PLUS) A-12, Sector 4, NOIDA - 201301 (Delhi-NCR) India Phone : 18001026526 |
Packer Details | Aditya Infotech Ltd.(CP PLUS) A-12, Sector 4, NOIDA - 201301 (Delhi-NCR) India Phone : 18001026526 |
Country Of Origin | India |
Write a review
Your review has been posted...!