Dahua Lite Series Full Color HDCVI Bullet Camera 2MP DH-HFW1209CMP-A-LED
Dahua Lite Series Full Color HDCVI Bullet Camera 2MP DH-HFW1209CMP-A-LED 7600686825666PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Maximum 30fps@1080P
-
CVI/CVBS/AHD/TVI switchable
-
Fixed lens (2.8 mm;3.6 mm optional)
-
Built-in mic
-
IP67, 12V±30% DC
-
Functions
Product Specification
Brand | Dahua | ||
Product Type | Bullet Camera | ||
Product Model | DH-HAC-HFW1220TLP | ||
Series | Lite | ||
Camera | |||
Image Sensor | 1/2.8" CMOS | ||
Effective Pixels | 1920(H)×1080(V), 2MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||
Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on | ||
S/N Ratio | More than 65dB | ||
IR Distance | Distance up to 20 m (65.61 ft) | ||
IR On/Off Control | Auto / Manual | ||
IR LEDs | 1 | ||
Lens | |||
Lens Type | Fixed lens / Fixed iris | ||
Mount Type | M12 | ||
Focal Length | 3.6mm (2.8mm Optional) | ||
Max Aperture | F1.6 | ||
Angle of View | 2.8 mm: 126.2° × 106° × 56.5° (diagonal × horizontal × vertical); 3.6 mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) | ||
Focus Control | N/A | ||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft); 3.6 mm: 1.2 m (3.94 ft) | ||
DORI Distance Definition | |||
| Dori Definition | Distance | |
Detect | 25px/m (8px/ft) | 2.8mm: 37m(122ft) 3.6mm: 53m(175ft) 6mm: 80m(262ft) | |
Observe | 63px/m (38px/ft) | 2.8mm: 15m(49ft) 3.6mm: 21m(70ft) (19px/ft) 6mm: 32m(105ft) | |
Recognize | 125px/m (38px/ft) | 2.8mm: 8m(25ft) 3.6mm: 11m(35ft) 6mm: 16m(52ft) | |
Identify | 250ppm (76px/ft) | 2.8mm: 4m(12ft) 3.6mm: 5m(17ft) 6mm: 8m(26ft) | |
Pan / Tilt / Rotation | |||
Pan/Tilt/Rotation | Pan: 0° ~ 360°,Tilt: 0° ~ 90°,Rotation: 0° ~ 360° | ||
Video | |||
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480 | ||
Frame Rate | CVI: PAL: 1080P@25fps; 720P@25fps; NTSC: 1080P@30fps; 720P@30fps; AHD: PAL: 1080P@25fps; NTSC: 1080P@30fps TVI: PAL: 1080P@25fps; NTSC: 1080P@30fps CVBS: PAL: 960H; NTSC: 960H | ||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||
Day/Night | Auto (ICR) / Manual | ||
OSD Menu | Multi-language | ||
BLC Mode | BLC / HLC / DWDR | ||
WDR | DWDR | ||
Gain Control | AGC | ||
Noise Reduction | 2D | ||
White Balance | Auto / Manual | ||
Smart IR | Auto / Manual | ||
Interface | |||
Audio Interface | Built-in Mic | ||
Electrical | |||
Power Supply | 12V DC ±30% | ||
Power Consumption | Max 3.1W (12V DC, IR on) | ||
Environmental | |||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||
Ingress Protection & Vandal Resistance | IP67 | ||
Construction | |||
Casing | Metal | ||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 166.6 × 69.7 × 70.0 mm |
Unit of Measurement | 1 Piece |
Weight | 0.43 kg |
Generic Type | Bullet Camera |
Manufacturer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Packer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Importer Details | Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
Country of Origin | China |
Write a review
Your review has been posted...!