CP Plus 4 MP IR Network Bullet Camera 80 Mtr CP-UNC-TA41L8C-D-V3
CP Plus 4 MP IR Network Bullet Camera 80 Mtr CP-UNC-TA41L8C-D-V3 7829363818690PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
1/2.7” 4MP PS CMOS Image Sensor (0.9407 cm)
-
Maximum 4MP (2688 × 1520) @20fps and supports 4MP (2560 × 1440) @25/30 fps
-
Instastream and H.264+ dual-stream encoding
-
WDR(120dB), Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
-
3.6mm lens (6mm, 8mm optional)
-
IR Range of 80 Mtrs, IP67, PoE
-
Support Built-in Mic
-
Mobile Software: iCMOB, gCMOB
-
CMS Software: KVMS Pro
Product Specification
Brand | CP Plus |
Product Type | Bullet Camera |
Product Code | CP-UNC-TA41L8C-D-V3 |
Image Sensor | 1/2.7” 4MP Progressive scan CMOS (0.9407 cm) |
Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (IR on) |
Effective Pixels | 2688 (H) × 1520 (V) |
Body Type | Bullet |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm (6mm, 8mm Optional) |
Iris | Fixed |
Close Focus Distance | 3.6mm: 1.2 m (3.94 ft) 6mm: 2.6 m (8.53 ft) 8mm: 4.3 m (14.11 ft) |
S/N Ratio | >56dB |
Gain Control (AGC) | Auto/Manual |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Video Compression | Instastream/H.265/H.264+/H.264/H.264B/MJPEG (only supported by the sub stream) |
Maximum Aperture | F2.0 |
Angle Of View | 3.6mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° 6mm: Horizontal: 51°; Vertical: 29°; Diagonal: 59° 8mm: Horizontal: 39°; Vertical: 21°; Diagonal: 45° |
Lens Type | Fixed-focal |
Back Light Compensation | BLC / HLC / WDR(120dB) |
Frame Rate | Main Stream: 2688 × 1520 (1–20 fps) 2560 × 1440 (1–25/30 fps) Sub Stream: 704 × 576 (1–20/25 fps) 704 × 480 (1–20/30 fps |
DORI Distance | 3.6mm– 70m (Detect) 30.4m (Observe) 15.2m (Recognize) 7.6m (Identify) 6mm– 116.0m (Detect) 46.4m (Observe) 23.2m (Recognize) 11.6m (Identify) 8mm- 160.0m (Detect) 64.0m (Observe) 32.0m (Recognize) 16m (Identify) |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 3MP (2048 x 1536); 2304 × 1296 (2304 × 1296); 1080P(1920 × 1080); 1.3MP (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
ICR | Auto(ICR)/Color/B/W |
ROI | Yes (4 areas) |
Bit Rate | H.264: 32 Kbps–6144 Kbps ; H.265: 12 Kbps–6144 Kbps |
Audio | Built-in Mic |
Audio Compression | G.711A; G.711Mu; G.726; PCM |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast, ONVIF (Profile S/Profile T); CGI; InstaOn; Milestone |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; safety exception |
Ethernet | Ethernet |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 80 Mtr., Smart IR |
Operating Temperature | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Power Source | 12V DC/PoE |
Power Consumption | Basic: 2.1 W (12 VDC); 2.9 W (PoE) Maximum (ICR + H.265 + IR intensity): 5.8 W (12 VDC); 6.6 W (PoE) |
Weatherproof Standard | IP67 |
Casing | Metal + plastic |
Dimension | 194 × 96 × 89 mm |
Weight | 0.64 kg |
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 9.7 x 9.5 x 6 |
Unit Of Measurement | 1 Piece |
Weight | 0.319 kg |
Generic Type | Bullet Camera |
Manufacturer Details | Aditya Infotech Ltd.(CP PLUS) A-12, Sector 4, NOIDA - 201301 (Delhi-NCR) India Phone : 18001026526 |
Packer Details | Aditya Infotech Ltd.(CP PLUS) A-12, Sector 4, NOIDA - 201301 (Delhi-NCR) India Phone : 18001026526 |
Country Of Origin | India |
Write a review
Your review has been posted...!