CP Plus 2 MP Full Color Guard+ Network IR Bullet Camera CP-UNC-TA21L2-GP-V3
CP Plus 2 MP Full Color Guard+ Network IR Bullet Camera CP-UNC-TA21L2-GP-V3 7829363261634PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
1/2.8” 2Megapixel PS CMOS Image Sensor (0.9071 centimeters)
-
Maximum 2MP(1920 x 1080)@25/30fps
-
Smart H.265+ and Smart H.264+ dual-stream encoding
-
DWDR, Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
-
3.6mm fixed lens (2.8mm optional)
-
Support IP67, PoE
-
Built-in efficient LED illuminator, and the Maximum illumination distance is 20Mtr
-
Mobile Software: iCMOB, gCMOB
-
CMS Software: KVMS Pro
Product Specification
Brand | CP Plus |
Product Type | Bullet Camera |
Product Code | CP-UNC-TA21L2-GP-V3 |
Image Sensor | 1/2.8" 2Megapixel progressive CMOS (0.9071 centimeters) |
Minimum Illumination | 0.005Lux@F1.6 |
Effective Pixels | 1920 (H) x 1080 (V) |
Lens | 3.6mm (2.8mm Optional) |
Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Gain Control (AGC) | Auto/Manual |
Lens Type | Fixed-focal |
ICR | Color/B/W |
Maximum Aperture | 2.8mm: F1.6 ; 3.6mm: F1.6 |
Privacy Mask | 4 Area |
Close Focus Distance | 2.8mm: 0.8m ; 3.6mm: 1.1m |
S/N Ratio | >56dB |
Iris | Fixed |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
DORI Distance | 3.6mm: 54.8 m (Detect) 21.9 m (Observe) 11.0 m (Recognize) 5.5 m (Identify) 2.8mm: 43.9m (Detect) 17.5m (Observe) 8.8m (Recognize) 4.4m (Identify) |
Angle Of View | 3.6mm: Horizontal: 88°; Vertical: 46°; Diagonal: 104° 2.8mm: Horizontal: 106°; Vertical: 56°; Diagonal: 127° |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast, ONVIF (Profile S/Profile T); CGI; InstaOn; Genetec |
ROI | Yes (4 areas) |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Motion Detection | Off / On (4 area, Rectangle) |
Back Light Compensation | BLC / HLC / DWDR |
Video Compression | Instastream/ H.265/ Smart H.264+/ H.264/ H.264B/ MJPEG (only supported by the sub stream) |
Bit Rate | H.264: 32 Kbps–6144 Kbps ; H.265: 12 Kbps–6400 Kbps |
Event Trigger | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception |
SDK And API | Yes |
Illumination Distance | Illumination Distance |
Smart Phone | iPhone, iPad, Android Phone |
Power Source | 12V DC/PoE (802.3af) |
Power Consumption | Basic power consumption: 1.4W (12V DC); 2.2W (PoE) Maximum power consumption (ICR + H.265+IR intensity): 4.2W (12V DC); 5.3W (PoE) |
Ethernet | RJ-45 (10/100Base-T) |
Casing | Metal + Plastic |
Operating Temperature | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Storage Temperature | -40° C ~ +60° C (-40° F ~ +140° F) |
Weatherproof Standard | IP67 |
Dimension | 162.6 × Φ70 mm |
Weight | 0.22 kg |
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 9.7 x 9.5 x 6 |
Unit Of Measurement | 1 Piece |
Weight | 0.319 kg |
Generic Type | Bullet Camera |
Manufacturer Details | Aditya Infotech Ltd.(CP PLUS) A-12, Sector 4, NOIDA - 201301 (Delhi-NCR) India Phone : 18001026526 |
Packer Details | Aditya Infotech Ltd.(CP PLUS) A-12, Sector 4, NOIDA - 201301 (Delhi-NCR) India Phone : 18001026526 |
Country Of Origin | India |
Write a review
Your review has been posted...!