Dahua Lite Series HDCVI IR Bullet Camera 2MP DH-HAC-HFW1220TLP
Dahua Lite Series HDCVI IR Bullet Camera 2MP DH-HAC-HFW1220TLP 7600686792898PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Maximum 30fps@1080P
-
HD and SD output switchable
-
3.6mm fixed lens (2.8mm, 6mm optional)
-
Maximum IR length 40m, Smart IR
-
IP67, DC12V
-
Functions
Product Specification
Brand | Dahua | ||
Product Type | Bullet Camera | ||
Product Model | DH-HAC-HFW1220TLP | ||
Series | Lite | ||
Camera | |||
Image Sensor | 1/2.7" CMOS | ||
Effective Pixels | 1920(H)×1080(V), 2MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||
Minimum Illumination | 0.008Lux/F1.85, 30IRE, 0Lux IR on | ||
S/N Ratio | More than 65dB | ||
IR Distance | Up to 40m (131feet) | ||
IR On/Off Control | Auto / Manual | ||
IR LEDs | 2 | ||
Lens | |||
Lens Type | Fixed lens / Fixed iris | ||
Mount Type | Board-in | ||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||
Max Aperture | F1.85 | ||
Angle of View | H: 87° (103°, 54.7°) V: 47° (59°, 31.3°) | ||
Focus Control | N/A | ||
Close Focus Distance | 1000mm (500mm, 2000mm) 39.37"(19.69'', 78.74'') | ||
DORI Distance Definition | |||
| Dori Definition | Distance | |
Detect | 25px/m (8px/ft) | 2.8mm: 37m(122ft) 3.6mm: 53m(175ft) 6mm: 80m(262ft) | |
Observe | 63px/m (38px/ft) | 2.8mm: 15m(49ft) 3.6mm: 21m(70ft) (19px/ft) 6mm: 32m(105ft) | |
Recognize | 125px/m (38px/ft) | 2.8mm: 8m(25ft) 3.6mm: 11m(35ft) 6mm: 16m(52ft) | |
Identify | 250ppm (76px/ft) | 2.8mm: 4m(12ft) 3.6mm: 5m(17ft) 6mm: 8m(26ft) | |
Pan / Tilt / Rotation | |||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||
Video | |||
Resolution | 1080P (1920×1080) | ||
Frame Rate | 25/30fps@1080P | ||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||
Day/Night | Auto (ICR) / Manual | ||
OSD Menu | Multi-language | ||
BLC Mode | BLC / HLC / DWDR | ||
WDR | DWDR | ||
Gain Control | AGC | ||
Noise Reduction | 2D | ||
White Balance | Auto / Manual | ||
Smart IR | Auto / Manual | ||
Electrical | |||
Power Supply | 12V DC ±30% | ||
Power Consumption | Max 3.0W (12V DC, IR on) | ||
Environmental | |||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above-40°C (-40°F) | ||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | ||
Ingress Protection & Vandal Resistance | IP67 | ||
Construction | |||
Casing | Plastic | ||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 198.9 ×80.2 ×76.2mm |
Unit of Measurement | 1 Piece |
Weight | 0.36 kg |
Generic Type | Bullet Camera |
Manufacturer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Packer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Importer Details | Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
Country of Origin | China |
Write a review
Your review has been posted...!